Page 822 - ES 2020-21_Volume-1-2 [28-01-21]
P. 822

Economic Survey 2020-21     Volume 2    |          A  77



                               Table 5.4. Index Numbers of Wholesale Prices – Relative Prices of
                                          Manufactured and Agricultural Products
             Year/Months                General Index of   Price Index of   Price Index of   Manufactured price Index
                                         Wholesale Price   Manufactured    Agricultural   as percent of Agricultural
                                                               Products      Products a            Price Index
             Weight (Base: 2011-12)             100.00            64.23          19.37        (Col.3/Col.4)*100
             (1)                                   (2)              (3)            (4)                    (5)
             (Base : 2011-12 = 100)
             2012-13                             106.9            105.3          111.4                   94.5
             2013-14                             112.5            108.5          123.2                   88.1
             2014-15                             113.9            111.2          128.0                   86.9
             2015-16                             109.7            109.2          131.4                   83.1
             2016-17                              111.6           110.7          136.5                   81.2
             2017-18                             114.9            113.8          138.2                   82.4
             2018-19                             119.8            117.9          139.3                   84.6
             2019-20                             121.8            118.3          150.0                   78.9
             2018-19
             April                               117.3            116.3          135.7                   85.7
             May                                 118.3            116.9          136.0                   85.9
             June                                119.1            117.3          137.7                   85.2
             July                                119.9            117.7          140.3                   83.9
             August                              120.1            117.8          140.4                   83.9
             September                           120.9            118.4          140.1                   84.5
             October                             122.0            118.9          141.1                   84.3
             November                            121.6            118.8          141.6                   83.9
             December                             119.7           118.3          139.4                   84.8
             January                              119.2           118.1          139.8                   84.5
             February                             119.5           118.2          139.3                   84.8
             March                                119.9           118.3          140.1                   84.5
             2019-20
             April                               121.1            118.5          144.3                   82.1
             May                                 121.6            118.6          145.7                   81.4
             June                                121.5            118.5          147.2                   80.5
             July                                121.3            118.0          148.9                   79.3
             August                              121.5            117.8          150.5                   78.3
             September                           121.3            117.9          149.3                   79.0
             October                             122.0            117.8          153.0                   77.0
             November                            122.3            117.8          155.0                   76.0
             December                            123.0            118.0          156.5                   75.4
             January                             123.4            118.8          154.5                   76.9
             February                            122.2            118.8          149.8                   79.3
             March                               120.4            118.6          145.6                   81.5
             2020-21
             April                                119.2           118.7          148.0                   80.2
             May                                  117.5           118.2          146.6                   80.6
             June                                 119.3           118.6          149.0                   79.6
             July                                121.0            118.7          153.3                   77.4
             August                              122.0            119.4          155.0                   77.0
             September                           122.9            120.1          159.1                   75.5
             October                             123.6            120.4          162.6                   74.0
             November (P)                        124.2            121.3          162.3                   74.7
             December (P)                        124.5            123.0          156.0                   78.8
            Source: Office of the Economic Adviser, Ministry of Commerce & Industry.
            Notes:   P: Provisional   a: Composite Index of the sub-groups - (Food Articles and Non-food Articles).
   817   818   819   820   821   822   823   824   825   826   827