Page 850 - ES 2020-21_Volume-1-2 [28-01-21]
P. 850
Economic Survey 2020-21 Volume 2 | A 105
Table 7.3 B. Share and Percentage Change of Major Exports
Percentage share Percentage change a
Commodity Group 2018-19 2019-20 2020-21 2018-19 2019-20 2020-21
(P) (P)
(Apr-Mar) (Apr-Sep) (Apr-Mar) (Apr-Sep)
(1) (2) (3) (4) (5) (6) (7)
I. Agricullture & allied 11.8 11.2 14.3 0.5 -10.9 5.9
of which
1 Tea 0.3 0.3 0.3 -0.8 -0.5 -24.5
2 Coffee 0.2 0.2 0.3 -17.8 -11.3 -6.8
3 Cereals 2.5 2.1 3.5 0.1 -22.3 27.4
4 Unmanufactured Tobacco 0.2 0.2 0.2 -4.1 -7.5 -4.0
5 Spices 1.0 1.2 1.5 6.2 8.3 -2.9
6 Cashewnuts 0.2 0.2 0.1 -40.9 -15.5 -66.6
7 Oil Meals 0.5 0.3 0.4 27.5 -82.2 6.5
8 Fruits & Vegetables & Pulses 0.6 0.5 0.7 3.0 -14.1 1.4
9 Marine Products 2.1 2.1 2.2 -8.6 -1.2 -23.8
10 Raw Cotton 0.6 0.3 0.4 10.0 -99.0 51.3
II. Ores and Minerals 1.8 2.2 3.1 4.8 13.0 9.5
of which
11 Iron Ore 0.4 0.8 1.7 -11.7 99.3 37.3
12 Processed minerals 0.4 0.3 0.3 17.9 -19.7 -29.8
13 Other ores & minerals 0.7 0.7 0.8 2.6 -1.0 -3.0
III. Manufactured goods 70.3 71.3 70.3 6.8 -3.9 -29.1
of which
14 Leather & Manufactures 0.9 0.9 0.7 -4.8 -12.2 -69.5
15 Leather footwear 0.7 0.7 0.5 0.2 -5.1 -65.0
16 Gems & Jewellery 12.2 11.5 6.9 -3.2 -10.8 -121.7
17 Drugs, Pharmaceuticals & fine chemicals 1.2 1.2 1.7 9.5 -0.6 8.1
18 Dyes/intmdts. & Coaltar chemicals 0.9 0.9 0.8 14.4 2.5 -39.4
19 Manufactures of metals 5.0 4.9 5.6 -7.4 -6.5 -6.7
20 Machinery & instruments 8.3 8.6 8.4 15.6 -1.8 -25.7
21 Transport equipments 7.4 6.8 6.1 12.2 -11.8 -52.0
22 Primary & semi-finished Iron & Steel 3.0 3.0 5.0 -15.4 -4.8 25.4
23 Electronic Goods 2.4 3.5 3.0 28.7 35.2 -34.3
24 Cotton yarn, fabrics, made-ups etc. 3.0 2.8 2.9 9.5 -11.3 -20.0
25 Readymade Garments 4.9 4.9 3.8 -3.5 -4.0 -64.6
26 Handicrafts 0.6 0.6 0.5 0.8 -2.2 -42.6
IV. Crude & Petroleum Products (incl. Coal) 14.5 13.6 10.0 19.7 -12.2 -75.5
V. Other & unclassified items 1.7 1.8 2.2 14.9 0.6 0.4
Total Exports 100.0 100.0 100.0 8.0 -5.3 -26.9
Source: DGCI&S, Kolkata
Note:
P : Provisional.
a : In terms of US dollar.