Page 846 - ES 2020-21_Volume-1-2 [28-01-21]
P. 846
Economic Survey 2020-21 Volume 2 | A 101
Table 7.2 B : Share and Percentage Change of Major Imports
Percentage share Percentage change a
Commodity Group 2018-19 2019-20 2020-21 (P) 2018-19 2019-20 2020-21 (P)
(Apr-Mar) (Apr-Sep) (Apr-Mar) (Apr-Sep)
(1) (2) (3) (4) (5) (6) (7)
I. Food and allied products b 3.2 3.5 5.2 -19.3 0.5 -5.9
of which
1. Cereals c 0.0 0.1 0.1 -60.5 53.2 -33.0
2. Pulses 0.2 0.3 0.4 -60.8 26.2 -1.8
3. Cashew Nuts 0.3 0.3 0.4 13.3 -20.5 -24.5
4. Edible Oils 1.9 2.0 3.2 -15.0 -2.2 0.5
II. Fuel 32.5 32.2 25.9 27.0 -8.4 -50.0
5. Coal d 5.1 4.7 4.5 14.3 -14.2 -45.2
6. POL 27.4 27.5 21.4 29.7 -7.4 -50.9
III. Fertilizers e 1.5 1.6 2.6 38.9 0.0 -3.7
IV. Paper board manufactures & newsprint 0.9 0.8 0.9 11.2 -11.4 -40.4
V. Capital goods f 13.8 13.7 11.6 12.5 -8.5 -44.7
of which
7. Machinery except elec & machine tool 3.8 4.0 4.2 14.5 -4.1 -36.7
8. Electrical machinery 3.5 4.0 3.7 15.6 3.6 -43.5
9. Transport equipment 4.8 5.3 3.3 9.0 2.1 -55.1
10. Project goods 0.5 0.4 0.5 14.3 -14.7 -22.4
VI. Others 36.6 25.0 25.1 3.4 -37.1 -41.9
of which
11. Chemicals g 6.8 6.6 8.9 15.2 -10.3 -21.6
12. Pearls precious semi precious stones 5.3 4.7 3.5 -21.0 -17.1 -54.4
13. Iron & steel h 2.5 2.3 2.2 20.6 -14.7 -48.0
14. Non-ferrous metals i 2.9 2.8 2.8 15.0 -10.8 -39.0
15. Gold & Silver 7.1 6.5 5.0 -0.6 -15.6 -57.8
16. Professional instruments, optical goods, etc. 1.0 1.1 1.3 9.1 -3.1 -22.4
17. Electronic Goods 11.2 1.1 1.3 8.5 -91.2 -22.4
Total Imports 100.0 100.0 100.0 10.4 -7.7 -39.7
Source: DGCI&S, Kolkata
Notes:
P: Provisional.
a: In terms of US dollar.
b: Including Tea, Sugar, Milk and Cream, Spices, Fruits & Nuts.
c: Including cereals preparations.
d: Including coke and briquettes.
e: Including fertilizers crude and fertilizers manufactured.
f : Including Manufactures of metals.
g : Including organic chemical, inorganic chemical, chemical materials & products and dyeing, tanning & colouring material.
h : Including primary steel and pig iron based items.
i : Excluding gold and silver