Page 841 - ES 2020-21_Volume-1-2 [28-01-21]
P. 841
A 96 | Economic Survey 2020-21 Volume 2
Table 7.1 B. Exports, Imports and Trade Balance
Year Exports Imports Trade Rate of Change
(including re- (US $ million) Balance Export Import
exports) (US $ million)
(US $ million) (per cent)
(1) (2) (3) (4) (5) (6)
1949-50 1016 1292 -276 -- --
1950-51 1269 1273 -4 24.9 -1.5
1951-52 1490 1852 -362 17.4 45.5
1952-53 1212 1472 -260 -18.7 -20.5
1953-54 1114 1279 -165 -8.1 -13.1
1954-55 1233 1456 -223 10.7 13.8
1955-56 1275 1620 -345 3.4 11.3
1956-57 1259 1750 -491 -1.3 8.0
1957-58 1171 2160 -989 -7.0 23.4
1958-59 1219 1901 -682 4.1 -12.0
1959-60 1343 2016 -673 10.2 6.0
1960-61 1346 2353 -1007 0.2 16.7
1961-62 1381 2281 -900 2.6 -3.1
1962-63 1437 2372 -935 4.1 4.0
1963-64 1659 2558 -899 15.4 7.8
1964-65 1701 2813 -1112 2.5 10.0
1965-66 1693 2944 -1251 -0.5 4.7
1966-67 1628 2923 -1295 -3.8 -0.7
1967-68 1586 2656 -1070 -2.6 -9.1
1968-69 1788 2513 -725 12.7 -5.4
1969-70 1866 2089 -223 4.4 -16.9
1970-71 2031 2162 -131 8.8 3.5
1971-72 2153 2443 -290 6.0 13.0
1972-73 2550 2415 135 18.4 -1.1
1973-74 3209 3759 -550 25.8 55.7
1974-75 4174 5666 -1492 30.1 50.7
1975-76 4665 6084 -1419 11.8 7.4
1976-77 5753 5677 76 23.3 -6.7
1977-78 6316 7031 -715 9.8 23.9
1978-79 6978 8300 -1322 10.5 18.0
1979-80 7947 11321 -3374 13.9 36.4
1980-81 8486 15869 -7383 6.8 40.2
1981-82 8704 15174 -6470 2.6 -4.4
1982-83 9107 14787 -5680 4.6 -2.6
1983-84 9449 15311 -5862 3.8 3.5
1984-85 9878 14412 -4534 4.5 -5.9
1985-86 8904 16067 -7163 -9.9 11.5
1986-87 9745 15727 -5982 9.4 -2.1
1987-88 12089 17156 -5067 24.1 9.1
1988-89 13970 19497 -5527 15.6 13.6
1989-90 16612 21219 -4607 18.9 8.8
Contd....