Page 838 - ES 2020-21_Volume-1-2 [28-01-21]
P. 838
Economic Survey 2020-21 Volume 2 | A 93
Table 6.5. Trends in Nominal and Real Effective Exchange Rate of Rupee
(Tarde Based Weights)
Year/month (Average) Nominal effective Real effective Nominal effective Real effective
exchange rate exchange rate exchange rate exchange rate
(NEER) 6-currency (REER) 6-Currency (NEER) 36-currency (REER) 36-Currency
Index Index Index Index
(1) (2) (3) (4) (5)
Base Year: 1993-94=100
1994-95 96.86 105.71 99.21 104.59
1995-96 88.45 101.14 91.65 98.42
1996-97 86.73 100.97 89.08 96.64
1997-98 87.80 104.24 92.17 100.95
1998-99 77.37 95.99 88.76 92.84
1999-00 77.03 97.52 90.90 95.75
2000-01 77.30 102.65 92.11 100.04
2001-02 75.89 102.49 91.52 100.87
2002-03 71.09 97.43 89.22 98.19
2003-04 69.75 98.85 87.15 99.50
2004-05 69.26 101.35 87.28 100.05
Base Year: 2004-05=100
2005-06 103.04 104.45 102.24 102.38
2006-07 98.09 103.82 97.63 100.76
2007-08 104.62 113.44 104.75 109.20
2008-09 90.42 103.94 93.34 99.65
2009-10 87.07 110.73 90.94 103.88
2010-11 91.83 124.50 93.54 112.68
2011-12 84.44 121.17 87.38 110.27
2012-13 75.59 117.15 78.32 105.57
2013-14 67.76 112.80 72.32 103.27
2014-15 68.60 119.92 74.07 108.96
2015-16 67.52 122.71 74.75 112.08
2016-17 66.86 125.17 74.65 114.51
2017-18 67.91 129.19 76.94 119.71
2018-19 63.07 121.70 72.64 114.01
2019-20 63.59 125.76 73.28 116.75
April 59.75 122.09 70.37 113.98
May 60.24 123.62 70.64 115.10
June 59.58 121.81 69.59 114.03
July 59.63 123.15 69.99 115.20
August 59.05 122.50 69.81 115.37
September 59.76 125.83 70.81 118.27
October 59.58 126.64 70.67 119.25
November 58.53 125.27 69.36 117.57
December 58.33 125.17 69.11 117.14
Source: Reserve Bank of India P: Provisional
Notes:
1. REER figures for the period 1994-95 to 2004-05 are based on Wholesale Price Index (WPI).
2. REER figures for the period 2005-06 to 2020-21 are based on Consumer Price Index (CPI).