Page 840 - ES 2020-21_Volume-1-2 [28-01-21]
P. 840
Economic Survey 2020-21 Volume 2 | A 95
Table 7.1 A. Exports, Imports and Trade Balance (Contd....)
Year Exports Imports Trade Rate of Change
(including (` crore) Balance Export Import
re-exports) (` crore)
(`crore) (per cent)
(1) (2) (3) (4) (5) (6)
1990-91 32553 43198 -10645 17.7 22.3
1991-92 44041 47851 -3810 35.3 10.8
1992-93 53688 63375 -9687 21.9 32.4
1993-94 69751 73101 -3350 29.9 15.3
1994-95 82674 89971 -7297 18.5 23.1
1995-96 106353 122678 -16325 28.6 36.4
1996-97 118817 138920 -20103 11.7 13.2
1997-98 130100 154176 -24076 9.5 11.0
1998-99 139752 178332 -38580 7.4 15.7
1999-00 159095 215529 -56434 13.8 20.9
2000-01 201356 228307 -26950 26.6 5.9
2001-02 209018 245200 -36182 3.8 7.4
2002-03 255137 297206 -42069 22.1 21.2
2003-04 293367 359108 -65741 15.0 20.8
2004-05 375340 501065 -125725 27.9 39.5
2005-06 456418 660409 -203991 21.6 31.8
2006-07 571779 840506 -268727 25.3 27.3
2007-08 655864 1012312 -356448 14.7 20.4
2008-09 840755 1374436 -533681 28.2 35.8
2009-10 845534 1363736 -518202 0.6 -0.8
2010-11 1136964 1683467 -546503 34.5 23.4
2011-12 1465959 2345463 -879504 28.9 39.3
2012-13 1634319 2669162 -1034843 11.5 13.8
2013-14 1905011 2715434 -810423 16.6 1.7
2014-15 1896348 2737087 -840738 -0.5 0.8
2015-16 1716384 2490306 -773921 -9.5 -9.0
2016-17 1849434 2577675 -728242 7.8 3.5
2017-18 1956515 3001033 -1044519 5.8 16.4
2018-19 2307726 3594675 -1286948 18.0 19.8
2019-20 2219854 3360954 -1141100 -3.8 -6.5
2019-20 (Apr-Nov) 1484387 2280659 -796273 -1.4 -6.4
2020-21 (Apr-Nov)(P) 1299355 1633266 -333911 -12.5 -28.4
Source : Directorate General of Commercial Intelligence & Statistics (DGCI&S), Kolkata.
P Provisional.
:
Notes:
1. For the years 1956-57, 1957-58, 1958-59 and 1959-60, the data are as per the Fourteenth Report of the Estimates Committee(1971-72) of
the erstwhile Ministry of Foreign Trade.