Page 842 - ES 2020-21_Volume-1-2 [28-01-21]
P. 842

Economic Survey 2020-21     Volume 2    |          A  97



                                      Table 7.1 B. Exports, Imports and Trade Balance              (Contd....)
             Year                       Exports        Imports           Trade             Rate of Change
                                   (including re-   (US $ million)     Balance      Export         Import
                                        exports)                   (US $ million)
                                    (US $ million)                                        (per cent)
             (1)                            (2)             (3)            (4)        (5)           (6)
             1990-91                     18143           24075           -5932        9.2          13.5
             1991-92                     17865           19411           -1546       -1.5         -19.4
             1992-93                     18537           21882           -3345        3.8          12.7
             1993-94                     22238           23306           -1068       20.0           6.5
             1994-95                     26330           28654           -2324       18.4          22.9
             1995-96                     31797           36678           -4881       20.8          28.0
             1996-97                     33470           39133           -5663        5.3           6.7
             1997-98                     35006           41484           -6478        4.6           6.0
             1998-99                     33218           42389           -9171       -5.1           2.2
             1999-2000                   36715           49738          -13023       10.5          17.3
             2000-01                     44076           49975           -5899       20.0           0.5
             2001-02                     43827           51413           -7587       -0.6           2.9
             2002-03                     52719           61412           -8693       20.3          19.4
             2003-04                     63843           78149          -14307       21.1          27.3
             2004-05                     83536          111517          -27981       30.8          42.7
             2005-06                    103091          149166          -46075       23.4          33.8
             2006-07                    126414          185735          -59321       22.6          24.5
             2007-08                    163132          251654          -88522       29.0          35.5
             2008-09                    185295          303696          -118401      13.6          20.7
             2009-10                    178751          288373          -109621      -3.5          -5.0
             2010-11                    249816          369769          -119954      39.8          28.2
             2011-12                    305964          489319          -183356      22.5          32.3
             2012-13                    300401          490737          -190336      -1.8           0.3
             2013-14                    314405          450200          -135794       4.7          -8.3
             2014-15                    310338          448033          -137695      -1.3          -0.5
             2015-16                    262291          381008          -118717     -15.5          -15.0
             2016-17                    275852          384357          -108505       5.2           0.9
             2017-18                    303526          465581          -162055      10.0          21.1
             2018-19                    330078          514078          -184000       8.7          10.4
             2019-20                    313361          474709          -161348      -5.1          -7.7
             2019-20 (Apr-Nov)           211167         324590          -113423      -2.3          -7.3
             2020-21 (Apr-Nov)(P)        174116         218874           -44758     -17.5          -32.6
            Source : DGCI&S, Kolkata.
            P : Provisional.
            Notes:
            1.  For the years 1956-57, 1957-58, 1958-59 and 1959-60, the data are as per the Fourteenth Report of  the Estimates Committee
               (1971-72) of theerstwhile Ministry of Foreign Trade.
   837   838   839   840   841   842   843   844   845   846   847