Page 227 - economic_survey_2021-2022
P. 227

SDG INDIA INDEX 3.0                                            2020-21               SDG INDIA INDEX: METHODOLOGY & RESULTS
                                                          Sustainable Development and Climate Change  201


                                          PERFORMANCE OF STATES AND UTs ON SDGs
                Table 1: Goal-wise Performance of States/UTs on the NITI Aayog SDG India Index 2020-21                                               GOAL-WISE RESULTS: INDIA
                  States         SDG7  SDG6 SDG12 SDG16 SDG11 SDG3 SDG10 SDG1 SDG15 SDG8  SDG4  SDG2 SDG13 SDG5  SDG9 Composite SDG
                  Kerala         100  89  65  80  75  72  69  83  77  62  80  80  69  63  60   75
                  Himachal Pradesh  100  85  77  73  79  78  78  80  68  78  74  52  62  62  61  74
                  Tamil Nadu     100  87  78  71  79  81  74  86  63  71  69  66  61  59  71   74
                  Andhra Pradesh  100  92  84  77  78  77  74  81  69  67  50  52  63  58  52  72
                  Goa            100  100  47  63  89  72  75  83  59  76  71  78  44  55  68  72
                  Karnataka      100  85  89  76  78  78  67  68  67  66  64  53  62  57  64   72
                  Uttarakhand    100  85  82  86  76  77  77  74  64  63  70  61  60  46  56   72
                  Sikkim         100  89  76  72  85  62  61  80  73  71  58  69  65  58  52   71
                  Maharashtra    100  90  82  69  87  83  71  66  52  62  64  44  58  51  66   70
                  Gujarat        94  93  50  82   87  86  64  66  61  64  52  46  67  49  72   69
                  Telangana      100  96  73  71  76  67  67  68  81  73  63  50  43  41  59   69
                  Mizoram        100  85  87  81  61  79  64  80  48  51  60  72  66  54  32   68
                  Punjab         100  66  71  76  91  77  68  69  48  57  60  73  51  45  69   68
                  Haryana        100  80  77  71  81  72  68  69  48  59  64  58  51  43  66   67
                  Tripura        83  82  99  80   67  67  85  82  69  57  42  52  41  39  35   65
                  Manipur        96  87  89  69   65  68  70  60  60  36  63  64  57  41  35   64
                  Madhya Pradesh  86  88  78  66  81  62  51  44  84  60  45  43  49  55  37   62
                  West Bengal    98  81  79  81   45  76  71  59  53  57  54  46  39  41  53   62
                  Chhattisgarh   78  89  64  71   78  60  72  49  65  64  55  37  38  64  36   61
                  Nagaland       69  87  91  79   48  61  46  73  63  48  39  64  69  48  30   61
                  Odisha         80  86  73  59   70  67  66  41  83  48  45  42  70  46  46   61
                  Arunachal Pradesh  85  67  77  64  39  64  69  54  93  50  41  66  58  37  31  60
                  Meghalaya      50  75  73   72  51  70  88  77  64  63  48  37  62  51  25   60
                  Rajasthan      100  54  74  73  81  70  45  63  43  57  60  53  49  39  45   60                                        FASTEST MOVER FROM 2019-20 TO 2020-21: MIZORAM (+12)
                  Uttar Pradesh  100  83  79  79  77  60  41  44  61  53  51  41  39  50  42   60
                  Assam          98  64  66  62   55  59  65  51  78  50  43  41  53  25  39   57
                  Jharkhand      77  83  55  70   71  74  65  36  71  54  45  19  25  51  37   56
                  Bihar          78  91  59  73   67  66  48  32  62  50  29  31  16  48  24   52
                  UNION TERRITORIES  SDG7  SDG6 SDG12 SDG16 SDG11 SDG3 SDG10 SDG1 SDG15 SDG8  SDG4  SDG2 SDG13 SDG5  SDG9 Composite SDG
                  Chandigarh     100  99  78  73  98  74  100  75  85  70  79  97  61  58  45  79
                  Delhi          100  61  50  62  65  90  72  81  81  65  75  63  55  33  66   68
                  Lakshadweep    83  100  63  77  56  78  75  61  67  62  62  74  68  58  40   68
                  Puducherry     98  91  66  86   76  70  62  75  50  68  70  59  23  66  59   68
                  Andaman and Nicobar Islands  100  87  73  46  85  68  67  71  72  59  57  45  77  68  23  67
                  Jammu and Kashmir  100  88  95  74  57  70  65  69  52  47  49  71  63  46  42  66
                  Ladakh         100  84  95  74  57  70  65  79  27  59  49  71  66  46  48   66
                  Dadra and Nagar Haveli &  71  95  62  75  89  80  66  65  62  57  56  27  18  53  47  62
                  Daman and Diu
                  India          92  83  74  74   79  74  67  60  66  61  57  47  54  48  55   66
                  Target         100  100  100  100  100  100  100  100  100  100  100  100  100  100  100  100

                             Aspirant (0-49)  Performer (50-64)  Front Runner (65-99)  Achiever (100)

                  The heatmap displays the performance of each State/UT on each of the Goals. The States/UTs are arranged in a descending
                  order according to their composite scores. The State/UT with the highest composite score is in the top of their respective
                  list while the one with the lowest score is at the bottom of the list. The columns are arranged according to the average
                  performance of all States/UTs in a certain Goal, with the Goal where all States/UTs have on an average performed well (i.e.
                  Goal 7) being in the left-most column and the Goal where all States/UTs have on an average performed relatively poorly
                  (i.e. Goal 9) being in the right-most column (before the composite score).
              66                                                                                                                                                                                         67
             Source: NITI Aayog SDG India Index and Dashboard 2020-21
             Note: SDG 1: No Poverty; SDG 2: Zero Hunger; SDG 3: Good Health and Well-Being; SDG 4: Quality Education;
             SDG 5: Gender Equality; SDG 6: Clean Water and Sanitation; SDG 7: Affordable and Clean Energy; SDG 8: Decent
             Work and Economic Growth; SDG 9: Industry, Innovation and Infrastructure; SDG 10: Reduced Inequality; SDG
             11: Sustainable Cities and Communities; SDG 12: Responsible Consumption and Production; SDG 13: Climate
             Action; SDG 15: Life on Land; SDG 16: Peace, Justice and Strong Institutions.
   222   223   224   225   226   227   228   229   230   231   232