Page 594 - economic_survey_2021-2022
P. 594

Economic Survey 2021-22  Statistical Appendix  |       145



                         Table 6.5. India's Share in World Exports by Commodity Divisions and Groups  (Contd....)
                                                                                                 (US $ million)
              Div.  Code Commodity                               2015                        2016
             Sl. No. Group Division/Group                World      India  India’s    World     India  India’s
                                                                         share (%)                    share (%)
              (1)   (2)  (3)                               (22)      (23)    (24)      (25)      (26)    (27)
              01        Meat and meat preparations       132100     4347      3.3    131400     3975      3.0
              03        Fish, crustaceans and molluscs &   124200   4778      3.8    133600     5499      4.1
                        preparations
              04        Cereals and cereal preparations  120000     7380      6.1    116300     6096      5.2
                   042  Rice                             23300      6380     27.4     20800     5316     25.6
              05        Vegetables and fruits            230400     3176      1.4    240300     3269      1.4
              06        Sugar, sugar preparations and honey  42800  1529      3.6     47600     1769      3.7
              07        Coffee, tea, cocoa, spices and manufactures  102600  3407  3.3  103300  3493      3.4
                   071  Coffee and coffee substitutes    37400       813      2.2     37300      844      2.3
                   074  Tea and mate                      8500       713      8.4      8600      705      8.2
                   075  Spices                           10300      1701     16.5     10600     1766     16.7
              08        Feeding stuff for animals        74100      1066      1.4     71100      775      1.1
              12        Tobacco and tobacco manufactures  39500      935      2.4     40500     1012      2.5
                   121  Unmanufactured tobacco and refuse  10900     639      5.9     11300      671      5.9
                   122  Manufactured tobacco             28600       296      1.0     29200      341      1.2
              22        Oilseeds and oleaginous fruit    72800      1408      1.9     74300     1352      1.8
              28        Metalliferous ores and metal scrap  233100  1543      0.7    225500     2095      0.9
                   281  Iron ore and concentrates        68800       211      0.3     71000     1005      1.4
              51        Organic chemicals                334800    10124      3.0    320300     10083     3.1
              52        Inorganic chemicals              89600       813      0.9     83000      854      1.0
              53        Dyeing, tanning and colouring materials  68200  2452  3.6     69100     2459      3.6
              54   541  Medicinal and pharmaceutical products  180100  2339   1.3    187100     2427      1.3
              55        Essential oils and perfume materials soap,   149700  1833  1.2  155800  1951      1.3
                        cleansing etc.
              58        Artificial resins, plastic materials,  123800  1223   1.0    122700     1187      1.0
                        cellulose esters & ethers
              59        Chemical materials and products n.e.s.  199200  3156  1.6    200100     3279      1.6
              61        Leather, leather manufactures & dressed fur   29800  1312  4.4  26400   1118      4.2
                        skins
                   611  Leather                          23100     1095      4.7      20400      908      4.5
                   612  Manufactures of leather or of composition   4700  216  4.6     4900      210      4.3
                        leather
                   613  Fur skins,tanned or dressed etc.  2000       0.8     0.0       1100       0.3     0.0
              65        Textile yarn, fabrics, made-up articles  297300  17263  5.8  287600     16121     5.6
                   652  Woven cotton fabrics             29700     1771      6.0      27800     1622      5.8
                   653  Woven fabrics of man made fibres  45100    2091      4.6      43000     1740      4.0
                   654  Woven fabrics other than of cotton or man-  9700  301  3.1     9100      283      3.1
                        made fibres
              66   667  Pearls, precious and semi-precious stones  139500  22395  16.1  144200  24566    17.0
              67        Iron and steel                   376800     8289      2.2    341800     8245      2.4
              69        Manufactures of metals n.e.s.    372000     7113      1.9    359600     6546      1.8
              71        Power-generating machinery & equipment  372800  3637  1.0    376600     4205      1.1
              72        Machinery specialized for particular   378200  4101   1.1    373700     3866      1.0
                        industries
              73        Metal-working machinery          78800       527      0.7     73900      561      0.8
              74        General industrial machinery & equipment
                        & machine parts thereof          633500     6179      1.0    625200     6115      1.0
              75        Office machinery and ADP equipment  533600   590      0.1    499000      538      0.1
              76        Telecommunication and sound recording   774300  1315  0.2    753800     1475      0.2
                        and reproducing apparatus and equipment
              77        Electrical machinery, apparatus and   1451100  5975  0.4    1457900     6077      0.4
                        appliances
              78        Road vehicles (including air cushion   1305000  13079  1.0  1327400     14098     1.1
                        vehicles)
              79        Other transport equipment        374500     7923      2.1    363900     6422      1.8
              84        Articles of apparel and clothing accessories  470000  18168  3.9  455600  17932   3.9
                        Total Exports                  16361680   264381      1.6  15889531    260327     1.6
                                                                                                       Contd....
   589   590   591   592   593   594   595   596   597   598   599