Page 598 - economic_survey_2021-2022
P. 598
Economic Survey 2021-22 Statistical Appendix | 149
Table 7.1(A). Overall External Assistance
(` crore)
Year Loans Grants Total
(2+3)
(1) (2) (3) (4)
1990-91 6170.0 534.3 6704.3
1991-92 10695.9 919.1 11615.0
1992-93 10102.2 879.6 10981.8
1993-94 10895.4 885.6 11781.0
1994-95 9964.5 916.0 10880.5
1995-96 9958.6 1063.6 11022.2
1996-97 10892.9 1085.6 11978.5
1997-98 10823.4 921.3 11744.7
1998-99 12343.4 895.5 13238.9
1999-00 13330.7 1073.9 14404.6
2000-01 13527.2 727.2 14254.4
2001-02 16111.7 1447.6 17559.3
2002-03 13898.3 1835.8 15734.1
2003-04 15271.0 2073.4 17344.4
2004-05 14660.9 2490.7 17151.6
2005-06 16097.8 2790.6 18888.4
2006-07 16890.6 2528.4 19419.0
2007-08 17177.7 2673.7 19851.4
2008-09 24089.9 2803.8 26893.7
2009-10 27617.8 3121.2 30739.0
2010-11 35116.1 2789.5 37905.6
2011-12 29349.4 2926.2 32275.6
2012-13 25494.1 2373.6 27867.7
2013-14 31772.4 3415.8 35187.5
2014-15 35257.3 1491.7 36749.0
2015-16 40369.4 2197.0 42566.4
2016-17 47665.0 990.5 48655.5
2017-18 49969.1 1424.1 51393.2
2018-19 60541.2 833.4 61374.6
2019-20 61281.0 858.8 62139.8
2020-21 125534.0 630.8 126164.8
2021-22* 51812.9 983.9 52796.8
Source : Aid Accounts and Audit Division, Department of Economic Affairs, Ministry of Finance.
Notes :
1. Figures of authorization have been arrived at by applying the average exchange rate of the rupee with individual donor currencies.
2. Figures of utilization are at current rates applicable on the date of transaction.
3. Figures of authorization and utilization include loans and grants on both Government and Non-Government accounts.
4. Totals may not tally due to rounding off.
5. *: Data for current financial year (2021-2022) upto 07.01.2022. Provisional 2020-2021.