Page 601 - economic_survey_2021-2022
P. 601
152 | Economic Survey 2021-22 Statistical Appendix
(` crore) End Septem- ber 2021 P (14) 526903 435947 164706 160789 3917 271241 107909 163331 90956 0 90956 47858 21923 25935 33185 8150 25035 9914 0 9914 228369 180377 180377 0 47992 25803 Contd....
2021 (PR) (13) 507310 419319 165241 161408 3833 254077 99216 154862 87991 0 87991 48122 21900 26222 30233 7885 22348 9637 0 9637 225036 179101 179101 0 45935 25069
2020 (12) 448824 362042 166300 162506 3794 195742 82796 112946 86782 0 86782 40927 21544 19383 42164 8609 33555 3690 0 3690 210362 167494 167494 0 42868 24776
2019 (11) 396131 320336 160421 157188 3233 159915 67248 92667 75795 0 75795 39028 18652 20375 35155 8449 26706 1612 0 1612 176660 141410 141410 0 35250 17389
2018 (10) 371783 304595 164002 160970 3032 140593 61663 78930 67188 0 67188 33715 16935 16780 30231 7418 22812 3242 0 3242 164847 128945 128945 0 35902 12973
2017 (9) 354118 288246 156726 154050 2676 131519 60667 70852 65872 0 65872 32123 16625 15498 29829 7276 22553 3920 0 3920 150808 109742 109742 0 41066 11988
Table 7.2(A). India's External Debt Outstanding
End-March 2016 2015 (8) (7) 359490 328148 294122 269431 166506 154581 163772 152171 2734 2410 127616 114850 61553 57107 66063 57743 65368 58717 0 0 65368 58717 35409 31385 17005 15674 18404 15711 25190 21859 5984 3709 19206 18150 4769 5473 0 0 4769 5473 149483 136060 102925 88452 102925 88452 0 0 46558 47608 11892 10080
2014 (6) 321560 268491 163589 161165 2424 104902 53433 51469 53069 0 53069 28105 14412 13693 18881 3820 15061 6083 0 6083 148813 96918 96918 0 51895 10318
2013 (5) 279310 235670 143130 141119 2011 92540 48239 44301 43640 0 43640 23414 12749 10664 14370 2973 11397 5856 0 5856 136329 88007 88007 0 48322 8435
2012 (4) 257089 222579 138691 136816 1875 83888 45328 38560 34510 0 34510 19407 11092 8315 10290 2707 7583 4813 0 4813 137086 91641 91641 0 45445 7648
2011 (3) 216672 190326 120653 119068 1585 69673 39218 30455 26346 0 26346 15802 9193 6609 7511 1899 5612 3033 0 3033 114904 80406 80406 0 34498 4101
2010 (2) 193436 170722 116046 114552 1494 54676 28874 25802 22714 0 22714 14919 8544 6375 5385 1343 4042 2410 0 2410 101976 71584 71584 0 30392 3169
Components of External Debt (1) Multilateral A. Government Borrowing (i) Concessional a) IDA b) Others (ii) Non-concessional a) IBRD b) Others B. Non-Government Borrowing (i) Concessional (ii) Non-concessional a) Public Sector i) IBRD ii) Others b) Financial Institutions
Sl. No. Bilateral
I. II.