Page 605 - economic_survey_2021-2022
P. 605
156 | Economic Survey 2021-22 Statistical Appendix
(US$ million) End September 2021 (14) 6484 3496 2759 737 0 2988 764 757 1467 23314 5631 2738 768 2125 218751 112426 106063 262 Contd....
2021 (PR) (13) 6288 3449 2650 798 0 2839 708 703 1428 5638 6281 3199 940 2143 213064 110028 102768 269
2020 (12) 5710 3309 2504 805 0 2400 480 267 1654 5430 6993 4106 942 1945 219534 109234 110019 281
2019 (11) 5108 2523 1767 755 0 2585 1021 333 1231 5523 7943 5160 999 1784 206574 95349 110925 300
2018 (10) 5525 1998 1170 827 0 3527 1313 389 1825 5784 9483 6716 1040 1727 201826 84684 116798 344
2017 (9) 6327 1845 1040 805 0 4482 1459 488 2534 5410 9625 7216 940 1468 172045 87492 84195 358
7.2(B). India's External Debt Outstanding
2016 (8) 6991 1786 1359 427 0 5205 1646 455 3105 5605 10548 8286 918 1344 180480 97585 82533 362
End-March 2015 (7) 7605 1610 1205 405 0 5995 1846 531 3618 5488 12608 10547 833 1228 180295 101492 78426 377
2014 (6) 8628 1714 1290 424 0 6914 2223 724 3967 6149 15518 13323 795 1400 149375 96946 52149 280
2013 (5) 8899 1558 1093 465 0 7341 2397 776 4168 5964 17760 15567 779 1414 140125 83555 56274 296
2012 (4) 8897 1501 974 527 0 7396 2781 762 3853 6163 18990 16790 636 1564 120136 72946 46686 504
2011 (3) 7724 918 363 555 0 6806 3087 840 2879 6308 18647 16437 646 1564 100476 58643 41100 733
2010 (2) 6733 702 248 454 0 6031 3072 761 2198 6041 16841 14811 651 1379 70726 44832 25075 819
B.Non-Government borrowing (i) Concessional b) Financial Institutions Institutions IMF a Export Credit a) Buyers' credit b) Suppliers' credit c) Export credit credit Commercial Borrowings a) Commercial bank loans b b) Securitized borrowings c c) Loans/securitized
(1) a) Public Sector c) Private Sector (ii) Non-concessional a) Public Sector b) Financial c) Private Sector component of bilateral borrowings etc., with multilateral/bilateral guarantee + IFC(W)
End- March III. IV. V.