Page 609 - economic_survey_2021-2022
P. 609

160      |    Economic Survey 2021-22  Statistical Appendix



                                  Table 7.3(A): INDIA'S OUTSTANDING EXTERNAL DEBT
                                              (As per IMF's 2013 EDS Guide)
                                                                                                     (` crore)
             Sector/Instrument                                End March                        End
                                                     2019          2020      2021 (PR)       September -2021 P
             (1)                                       (2)          (3)           (4)                     (5)
                   Loans                           164,175      129,835         82078                  88058
                   Trade credits and advances           0            0             0                       0
                   Other debt liabilities               0            0             0                       0
             IV.   Other Sectors                 1,781,849     2,082,621      2029014                2086925
             IV.A.  Short-term                     720,382      777,281        727330                 734701
                   Currency and deposits                0            0             0                       0
                   Debt securities                  12,003       12,990         12467                  11649
                   Loans                                0            0             0                       0
                   Trade credits and advances      708,379      764,291        714863                 723052
                   Other debt liabilities               0            0             0                       0
             IV.B.  Long-term                    1,061,467     1,305,340      1301684                1352224
                   Currency and deposits                0            0             0                       0
                   Debt securities                 382,228      504,568        536326                 567816
                   Loans                           672,328      793,671        758449                 778708
                   Trade credits and advances        6,910        7,101         6909                    5700
                   Other debt liabilities               0            0             0                       0
             IV.1.  Other financial coporation     218,562       308,112       338913                 341387
             IV.I.A  Short term                     12,003       12,990         12467                  11649
                   (i) Currency and deposits            0            0             0                       0
                   (ii) Debt securities             12,003       12,990         12467                  11649
                   (iii) Loans                          0            0             0                       0
                   (iv) Trade credits and advances      0            0             0                       0
                   (v) Other debt liabilities           0            0             0                       0
             IV.I.B  Long term                     206,559      295,122        326446                 329738
                   (i) Currency and deposits            0            0             0                       0
                   (ii) Debt securities             88,884      123,013        124434                 121557
                   (iii) Loans                     117,675      172,108        202012                 208181
                   (iv) Trade credits and advances      0            0             0                       0
                   (v) Other debt liabilities           0            0             0                       0
             IV.2.  Non financial coporation     1,563,093     1,774,326      1689939                1745420
             IV.2.A Short term                     708,379      764,291        714863                 723052
                   (i) Currency and deposits            0            0             0                       0
                   (ii) Debt securities                 0            0             0                       0
                   (iii) Loans                          0            0             0                       0
                   (iv) Trade credits and advances  708,379     764,291        714863                 723052
                   (v) Other debt liabilities           0            0             0                       0
             IV.2.B Long term                      854,713     1,010,035       975076                1022368
                   (i) Currency and deposits            0            0             0                       0
                   (ii) Debt securities            293,343      381,548        411885                 446253
                   (iii) Loans                     554,460      621,386        556282                 570415
                   (iv) Trade credits and advances   6,910        7,101         6909                    5700
                                                                                                       Contd....
   604   605   606   607   608   609   610   611   612   613   614