Page 608 - economic_survey_2021-2022
P. 608
Economic Survey 2021-22 Statistical Appendix | 159
Table 7.3(A): INDIA'S OUTSTANDING EXTERNAL DEBT
(As per IMF's 2013 EDS Guide)
(` crore)
Sector/Instrument End March End
2019 2020 2021 (PR) September -2021 P
(1) (2) (3) (4) (5)
I. General Government 716,512 756,736 781234 929768
I.A. Short-term 1,820 1,822 1955 2083
Currency and deposits 0 0 0 0
Debt securities 1,820 1,822 1955 2083
Loans 0 0 0 0
Trade credits and advances 0 0 0 0
Other debt liabilities 0 0 0 0
I.B. Long-term 714,691 754,913 779279 927684
Special Drawing Rights 38,202 40,931 41442 173117
(allocations)
Currency and deposits 0 0 0 0
Debt securities 195,471 163,203 117618 116300
Loans 468,722 536,215 604645 622583
Trade credits and advances 12,297 14,565 15574 15685
Other debt liabilities 0 0 0 0
II. Central Bank 1,529 1,357 1282 1097
II.A. Short-term 1,529 1,357 1282 1097
Currency and deposits 1,529 1,357 1282 1097
Debt securities 0 0 0 0
Loans 0 0 0 0
Trade credits and advances 0 0 0 0
Other debt liabilities 0 0 0 0
II.B. Long-term 0 0 0 0
Special Drawing Rights 0 0 0 0
(allocations)
Currency and deposits 0 0 0 0
Debt Securities 0 0 0 0
Loans 0 0 0 0
Trade credits and advances 0 0 0 0
Other debt liabilities 0 0 0 0
III. Deposit-Taking Corporations, 1,136,534 1,184,993 1165237 1179958
except the Central Bank
III.A. Short-term 26,193 25,248 12429 8922
Currency and deposits 26,193 25,248 12429 8922
Debt securities 0 0 0 0
Loans 0 0 0 0
Trade credits and advances 0 0 0 0
Other debt liabilities 0 0 0 0
III.B. Long-term 1,110,341 1,159,746 1152809 1171036
Currency and deposits 902,152 977,309 1027382 1043168
Debt Securities 44,014 52,602 43348 39810
Contd....