Page 610 - economic_survey_2021-2022
P. 610
Economic Survey 2021-22 Statistical Appendix | 161
Table 7.3(A): INDIA'S OUTSTANDING EXTERNAL DEBT
(As per IMF's 2013 EDS Guide)
(` crore)
Sector/Instrument End March End
2019 2020 2021 (PR) September -2021 P
(1) (2) (3) (4) (5)
(v) Other debt liabilities 0 0 0 0
IV.3. Households and nonprofit 194 183 162 118
institutions serving households
(NPISHs)
IV.3.A. Short-term 0 0 0 0
(i) Currency and deposits 0 0 0 0
(ii) Debt securities 0 0 0 0
(iii) Loans 0 0 0 0
(iv) Trade credit and advances 0 0 0 0
(v) Other debt liabilities 0 0 0 0
IV.3.B. Long-term 194 183 162 118
(i) Currency and deposits 0 0 0 0
(ii) Debt securities 1 7 7 7
(iii) Loans 193 176 155 111
(iv) Trade credit and advances 0 0 0 0
(v) Other debt liabilities 0 0 0 0
V. Direct investment: 118,449 171,945 185809 193255
Intercompany lending
A. Debt liabilities of direct 118,449 171,945 185809 193255
investment enterprises to direct
investors
Gross External Debt Position 3,754,872 4,197,652 4162575 4391002
PR: Partially Revised. P: Provisional.