Page 612 - economic_survey_2021-2022
P. 612

Economic Survey 2021-22  Statistical Appendix  |       163



                                   Table 7.3(B): INDIA'S OUTSTANDING EXTERNAL DEBT
                                              (As per IMF's 2013 EDS Guide)
                                                                                                  (US$ million)
             Sector/Instrument                                End March                        End
                                                     2019          2020      2021 (PR)       September -2021 P
             (1)                                       (2)          (3)           (4)                     (5)
                   Trade credits and advances           0            0             0                       0
                   Other debt liabilities               0            0             0                       0
             IV.   Other Sectors                   257,637      276,335        276161                 281114
             IV.A.  Short-term                     104,145      103,107         98950                  98943
                   Currency and deposits                0            0             0                       0
                   Debt securities                   1,735        1,723         1696                    1569
                   Loans                                0            0             0                       0
                   Trade credits and advances      102,409      101,384         97254                  97374
                   Other debt liabilities               0            0             0                       0
             IV.B.  Long-term                      153,492      173,228        177211                 182171
                   Currency and deposits                0            0             0                       0
                   Debt securities                  55,258       66,931         72965                  76468
                   Loans                            97,235      105,355        103306                 104935
                   Trade credits and advances         999           942          940                     768
                   Other debt liabilities               0            0             0                       0
             IV.1.  Other financial coporation      31,608       40,893         46140                  45992
             IV.I.A  Short term                      1,735        1,723         1696                    1569
                   (i) Currency and deposits            0            0             0                       0
                   (ii) Debt securities              1,735        1,723         1696                    1569
                   (iii) Loans                          0            0             0                       0
                   (iv) Trade credits and advances      0            0             0                       0
                   (v) Other debt liabilities           0            0             0                       0
             IV.I.B  Long term                      29,873       39,170         44444                  44423
                   (i) Currency and deposits            0            0             0                       0
                   (ii) Debt securities             12,850       16,318         16929                  16370
                   (iii) Loans                      17,023       22,852         27516                  28053
                   (iv) Trade credits and advances      0            0             0                       0
                   (v) Other debt liabilities           0            0             0                       0
             IV.2.  Non financial coporation       226,001      235,418        229998                 235106
             IV.2.A  Short term                    102,409      101,384         97254                  97374
                   (i) Currency and deposits            0            0             0                       0
                   (ii) Debt securities                 0            0             0                       0
                   (iii) Loans                          0            0             0                       0
                   (iv) Trade credits and advances  102,409     101,384         97254                  97374
                   (v) Other debt liabilities           0            0             0                       0
             IV.2.B  Long term                     123,591      134,034        132744                 137732
                   (i) Currency and deposits            0            0             0                       0
                   (ii) Debt securities             42,408       50,613         56035                  60097
                   (iii) Loans                      80,184       82,480         75769                  76867
                   (iv) Trade credits and advances    999           942          940                     768
                   (v) Other debt liabilities           0            0             0                       0

                                                                                                       Contd....
   607   608   609   610   611   612   613   614   615   616   617