Page 616 - economic_survey_2021-2022
P. 616
Economic Survey 2021-22 Statistical Appendix | 167
Table 8.2: State wise Birth rate, Death rate & Infant Mortality rate
States/UTs Birth rate Death rate Infant mortality rate
2009 2019 2009 2019 2009 2019
(1) (2) (3) (4) (5) (6) (7)
Andhra Pradesh 18.3 15.9 7.6 6.4 49 25
Assam 23.6 21.0 8.4 6.3 61 40
Bihar 28.5 25.8 7 5.5 52 29
Chhattisgarh 25.7 22.2 8.1 7.3 54 40
NCT of Delhi 18.1 14.4 4.4 3.2 33 11
Gujarat 22.3 19.5 6.9 5.6 48 25
Haryana 22.7 20.1 6.6 5.9 51 27
Jammu & Kashmir 18.6 14.9 5.7 4.6 45 20
Jharkhand 25.6 22.3 7 5.3 44 27
Karnataka 19.5 16.9 7.2 6.2 41 21
Kerala 14.7 13.5 6.8 7.1 12 6
Madhya Pradesh 27.7 24.5 8.5 6.6 67 46
Maharashtra 17.6 15.3 6.7 5.4 31 17
Odisha 21 18.0 8.8 7.1 65 38
Punjab 17 14.5 7 6.6 38 19
Rajasthan 27.2 23.7 6.6 5.7 59 35
Tamil Nadu 16.3 14.2 7.6 6.1 28 15
Telangana 16.7 6.1 23
Uttar Pradesh 28.7 25.4 8.2 6.5 63 41
Uttarakhand 19.7 17.1 6.5 6.0 41 27
West Bengal 17.2 14.9 6.2 5.3 33 20
Arunachal Pradesh 21.1 17.6 6.1 5.8 32 29
Goa 13.5 12.3 6.7 5.9 11 8
Himachal Pradesh 17.2 15.4 7.2 6.9 45 19
Manipur 15.4 13.6 4.7 4.3 16 10
Meghalaya 24.4 23.2 8.1 5.6 59 33
Mizoram 17.6 14.5 4.5 4.0 36 3
Nagaland 17.2 12.7 3.6 3.5 26 3
Sikkim 18.1 16.5 5.7 4.2 34 5
Tripura 14.8 12.8 5.1 5.5 31 21
Andaman & Nicobar Islands 16.3 11.0 4.1 5.3 27 7
Chandigarh 15.9 13.0 3.9 4.0 25 13
Dadra & Nagar Haveli 27 21.9 4.8 3.7 37 11
Daman & Diu 19.2 18.6 5.1 4.1 24 17
Lakshadweep 15 14.8 5.8 5.6 25 8
Puducherry 16.5 13.3 7 6.8 22 9
India 22.5 19.7 7.3 6.0 50 30
Source : Office of the Registrar General of India, Ministry of Home Affairs
Note: 1. Andhra Pradesh includes Telangana for the year 2009 and Jammu & Kashmir includes Ladakh for the year 2019.
2. Birth rate and Death rate per 1000 population and IMR in infants death per 1000 live births.