Page 617 - economic_survey_2021-2022
P. 617
168 | Economic Survey 2021-22 Statistical Appendix
Table 8.3: Gross Enrolment Ratio (per cent)
2019-20 2019-20
States/UTs Elementary Schools Secondary Schools Sr. Secondary Schools Higher Education
(I-VIII) (IX-X) (XI-XII) (18-23 years age group)
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
Andhra Pradesh 99.2 95.7 97.5 81.6 81.2 81.4 48.9 55.7 52.2 38.3 32.2 35.2
Arunachal Pradesh 103.5 106.9 105.2 58.7 66.1 62.3 33.0 38.7 35.8 36.5 34.3 35.4
Assam 104.5 110.4 107.4 67.7 80.7 74.0 30.4 31.4 30.9 17.4 17.2 17.3
Bihar 85.9 90.5 88.1 56.2 61.0 58.5 30.6 31.0 30.8 15.8 13.1 14.5
Chhattisgarh 95.4 95.5 95.5 83.6 90.2 86.9 49.7 59.1 54.3 17.4 19.6 18.5
Gujarat 92.7 95.0 93.8 82.7 71.4 77.4 43.5 42.8 43.2 22.9 19.6 21.3
Haryana 103.1 102.4 102.8 96.0 91.3 93.9 60.6 63.1 61.8 26.6 32.5 29.3
Himachal Pradesh 103.9 105.5 104.6 103.2 103.3 103.3 80.3 87.0 83.4 35.7 46.4 40.8
Jammu & Kashmir 80.3 83.7 81.9 58.4 58.9 58.7 38.4 38.4 38.4 31.7 33.2 32.4
Jharkhand 94.3 95.9 95.1 58.7 62.8 60.7 40.5 41.1 40.8 21.0 20.9 20.9
Karnataka 105.4 104.6 105.0 87.4 85.3 86.4 48.0 56.5 52.1 31.2 32.7 32.0
Kerala 99.3 99.0 99.1 97.6 96.7 97.2 79.1 87.1 83.0 32.9 44.7 38.8
Madhya Pradesh 92.9 91.8 92.4 78.3 72.5 75.5 45.2 44.8 45.0 24.2 24.2 24.2
Maharashtra 103.4 103.6 103.5 92.7 89.9 91.4 67.2 66.7 67.0 33.5 31.0 32.3
Manipur 114.5 117.7 116.1 72.2 74.5 73.3 57.7 56.5 57.1 37.7 38.9 38.3
Meghalaya 139.3 147.8 143.5 74.7 92.0 83.2 38.9 47.9 43.4 24.2 28.0 26.1
Mizoram 124.7 124.0 124.4 91.1 98.4 94.7 51.2 56.3 53.7 27.2 25.1 26.1
Nagaland 82.1 86.9 84.4 54.7 61.9 58.1 32.6 35.5 34.0 16.5 20.5 18.5
Odisha 94.7 93.3 94.0 78.9 79.1 79.0 46.7 48.4 47.6 23.0 20.3 21.7
Punjab 109.0 109.7 109.3 101.3 105.2 103.1 69.5 73.5 71.3 25.1 32.1 28.2
Rajasthan 100.3 99.0 99.7 88.8 79.1 84.2 62.4 54.1 58.5 24.3 23.9 24.1
Sikkim 95.3 91.7 93.6 93.6 105.3 99.4 48.0 59.7 53.7 83.6 67.6 75.8
Tamil Nadu 97.9 98.2 98.0 90.1 91.1 90.5 66.3 80.6 73.2 51.8 51.0 51.4
Telangana 106.2 106.4 106.3 87.2 88.8 88.0 53.1 61.5 57.2 34.8 36.4 35.6
Tripura 105.7 109.0 107.3 86.5 92.6 89.5 39.5 41.9 40.7 22.5 18.0 20.2
Uttar Pradesh 93.1 97.3 95.1 68.1 63.3 65.8 48.2 45.4 46.9 23.7 26.9 25.3
Uttarakhand 107.3 109.7 108.5 91.3 91.8 91.4 66.2 73.0 69.3 40.7 42.3 41.5
West Bengal 102.3 105.0 103.6 76.8 96.1 86.3 50.1 60.6 55.2 20.3 19.6 19.9
A & N Islands 77.3 80.8 79.0 75.1 82.1 78.3 38.4 52.8 45.1 17.7 22.3 20.0
Chandigarh 87.6 96.7 91.6 82.5 94.4 87.6 72.4 85.8 78.0 43.2 65.6 52.1
D & N Haveli 91.2 94.1 92.5 88.9 98.0 93.0 48.7 68.0 56.9 7.4 12.9 9.4
Contd....