Page 619 - economic_survey_2021-2022
P. 619
170 | Economic Survey 2021-22 Statistical Appendix
(in numbers) Institutes under Ministries (12) 2 0 1 1 1 7 8 1 0 1 9 2 3 15 1 1 0 0 3 3 3 0 8 3 1 6 Contd....
Teacher Training (11) 413 6 35 34 28 129 38 18 21 5 417 197 139 959 11 8 9 9 66 59 235 4 293 186 4 239
Nursing (10) 258 0 29 64 42 144 27 25 28 33 613 161 130 607 12 8 5 4 170 155 72 1 106 155 7 275
PGDM (9) 8 0 1 4 3 9 12 0 0 6 25 6 35 64 0 0 0 0 6 2 9 0 11 14 0 70
Table 8.4: Number of Recognised Educational Institutions in India
Technical Education (Polytech- nics) (8) 162 7 24 61 1 10 162 37 53 41 355 83 69 746 2 3 2 7 127 196 191 2 494 155 0 508
Colleges (7) 2750 39 558 874 810 2275 1087 344 316 323 4047 1417 2411 4494 102 67 35 67 1087 1079 3380 22 2610 2071 53 7788
2019-20 (6) 41 10 26 35 28 76 53 27 15 32 69 23 66 65 8 10 3 5 32 32 89 8 59 24 4 81
Universities / University level Institutes
Only Primary Schools (5) 39388 1924 44175 42712 32715 12468 9813 11195 14792 24207 24821 7070 68208 52094 2431 9354 1500 1187 33340 13877 38792 700 35621 20752 2562 138088
Up to Upper Primary (4) 9282 1276 11915 38411 16393 29716 5503 2747 9689 16443 31270 4691 47623 30042 1046 3566 1530 800 21719 5223 36414 310 9392 7471 1241 83855
Up to Secondary (3) 12352 309 7567 3843 2726 4842 3115 1739 3132 3333 15238 1944 8296 17634 939 1448 697 582 9515 4474 10849 150 5788 11921 672 12501
Up to Higher Secondary (2) 2802 157 2250 5309 4469 7603 5268 2504 1250 1613 5837 2960 9252 10459 247 362 197 189 2446 5201 20185 117 8096 2431 465 19908
(1) Arunachal Pradesh Jammu & Kashmir
States/UTs Andhra Pradesh Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh