Page 623 - economic_survey_2021-2022
P. 623

174      |    Economic Survey 2021-22  Statistical Appendix



                               Table 8.6: Households with access to Safe Drinking Water in India

                                                                                                     (per cent)
                                            Households with Tap/Handpump/Tubewell
                      States/ UTs                 1991                   2001                   2011

                                            Total  Rural  Urban    Total  Rural  Urban   Total  Rural  Urban
                           (1)                (2)    (3)    (4)     (5)     (6)    (7)     (8)    (9)    (10)

             Chandigarh                      97.7   98.1    97.7    99.8   99.9   99.8    99.3    98.7   99.4
             D& N Haveli                     45.6   41.2    91.0    77.0   70.5   96.1    91.6    84.3   98.4

             Daman & Diu                     71.4   56.9    86.8    96.3   94.9   98.9    98.7    97.8   99.0
             Delhi                           95.8   91.0    96.2    97.2   90.1   97.7    95.0    87.9   95.2
             Goa                             43.4   30.5    61.7    70.1   58.3   82.1    85.7    78.4   90.4

             Lakshadweep                     11.9    3.4    18.8     4.6    4.6    4.6    22.8    31.2   20.2
             Puducherry                      88.8   92.9    86.1    95.9   96.6   95.5    97.8    99.6   97.0

             All India                       62.3   55.5    81.4    77.9   73.2   90.0    85.5    82.7   91.4

            Source:  Office of the Registrar General of India, Ministry of Home Affairs
            Notes:
            a:  Created in 2001. Uttarakhand, Jharkhand and Chhattisgarh for 1991 are included under Uttar Pradesh, Bihar and Madhya Pradesh
               respectively.
            na: not available as no census was carried out in Jammu & Kashmir during 1991.
   618   619   620   621   622   623   624   625   626   627   628