Page 620 - economic_survey_2021-2022
P. 620
Economic Survey 2021-22 Statistical Appendix | 171
(in numbers) Institutes under Ministries (12) 2 12 0 1 0 0 13 0 0 0 108
Teacher Training (11) 13 219 1 3 0 2 41 2 0 4 3846
Nursing (10) 33 76 0 0 1 0 22 0 0 1 3264
PGDM (9) 3 15 0 1 0 0 14 1 0 0 321
Table 8.4: Number of Recognised Educational Institutions in India
Technical Education (Polytech- nics) (8) 114 153 0 3 0 0 18 8 0 9 3805
Colleges (7) 454 1411 8 25 8 10 179 58 0 79 42343
2019-20 (6) 36 47 0 3 0 0 28 3 0 4
Universities / University level Institutes 1043
Only Primary Schools (5) 14006 76286 222 20 166 49 2660 901 15 277 778842
Up to Upper Primary (4) 5453 8865 76 41 133 40 867 60 15 80 443643
Up to Secondary (3) 1355 3287 53 71 23 23 359 407 2 194 151489 Source: Department of School Education & Literacy and All India Survey on Higher Education (AISHE) 2019-20
Up to Higher Secondary (2) 2481 7317 67 97 24 25 1783 114 13 190 133734
(1)
States/UTs Uttarakhand West Bengal A & N Islands Chandigarh D & N Haveli Daman & Diu Delhi Goa Lakshadweep Puducherry All India