Page 615 - economic_survey_2021-2022
P. 615

166      |    Economic Survey 2021-22  Statistical Appendix



                           Table 8.1: Life Expectancy at Birth & Total Fertility Rate for Major States
                       State                            Life expectancy at birth              Total fertility rate
                                                             (in years)                           (TFR)

                                                2010-14                    2014-18            2008    2018
                                         Male    Female     Total   Male    Female     Total   Total    Total
                        (1)                (2)      (3)      (4)      (5)      (6)      (7)      (8)      (9)
             Andhra Pradesh               66.3     70.8     68.5     68.7     71.4     70.0      1.8      1.6
             Assam                        62.7     65.5     63.9     66.1     67.9     66.9      2.6      2.2
             Bihar                        67.8     68.4     68.1     69.4     68.7     69.1      3.9      3.2
             Gujarat                      66.6     71.0     68.7     67.8     72.3     69.9      2.5      2.1
             Haryana                      66.3     71.3     68.6     67.7     72.3     69.8      2.5      2.2
             Himachal Pradesh             69.3     74.1     71.6     69.6     76.8     72.9      1.9      1.6
             Jammu & Kashmir              70.9     74.9     72.6     72.2     76.2     74.0      2.2      1.6
             Karnataka                    66.9     70.8     68.8     67.9     70.9     69.4      2.0      1.7
             Kerala                       72.0     77.8     74.9     72.5     77.9     75.3      1.7      1.7
             Madhya Pradesh               62.5     66.0     64.2     64.8     68.5     66.5      3.3      2.7
             Maharashtra                  69.9     73.6     71.6     71.3     73.8     72.5      2.0      1.7
             Odisha                       64.7     67.1     65.8     68.0     70.8     69.3      2.4      1.9
             Punjab                       69.7     73.8     71.6     71.0     74.8     72.7      1.9      1.6
             Rajasthan                    65.5     70.2     67.7     66.5     71.6     68.7      3.3      2.5
             Tamil Nadu                   68.6     72.7     70.6     70.2     74.2     72.1      1.7      1.6
             Uttar Pradesh                62.9     65.4     64.1     64.8     65.8     65.3      3.8      2.9
             West Bengal                  68.9     71.6     70.2     70.7     72.6     71.6      1.9      1.5
             All India                    66.4     69.6     67.9     68.2     70.7     69.4      2.6      2.2

            Source : Office of the Registrar General of India, Ministry of Home Affairs
            Note: Andhra Pradesh includes Telangana till the year 2014 and Jammu & Kashmir includes Ladakh for the year 2018.
            TFR : Number of children a woman would bear during her reproductive years on an average.
   610   611   612   613   614   615   616   617   618   619   620