Page 611 - economic_survey_2021-2022
P. 611

162      |    Economic Survey 2021-22  Statistical Appendix



                                   Table 7.3(B): INDIA'S OUTSTANDING EXTERNAL DEBT
                                              (As per IMF's 2013 EDS Guide)
                                                                                                  (US$ million)
             Sector/Instrument                                End March                        End
                                                     2019          2020      2021 (PR)       September -2021 P
             (1)                                       (2)          (3)           (4)                     (5)
             I.    General Government              103,822      100,876        107225                 125732
             I.A.   Short-term                        263           242          266                     281
                   Currency and deposits                0            0             0                       0
                   Debt securities                    263           242          266                     281
                   Loans                                0            0             0                       0
                   Trade credits and advances           0            0             0                       0
                   Other debt liabilities               0            0             0                       0
             I.B.   Long-term                      103,559      100,634        106959                 125452
                   Special  Drawing    Rights        5,523        5,430         5638                   23314
                   (allocations)
                   Currency and deposits                0            0             0                       0
                   Debt securities                  28,259       21,649         16001                  15662
                   Loans                            67,994       71,611         83177                  84351
                   Trade credits and advances        1,784        1,945         2143                    2125
                   Other debt liabilities               0            0             0                       0
             II.   Central Bank                       221           180          174                     148
             II.A.  Short-term                        221           180          174                     148
                   Currency and deposits              221           180          174                     148
                   Debt securities                      0            0             0                       0
                   Loans                                0            0             0                       0
                   Trade credits and advances           0            0             0                       0
                   Other debt liabilities               0            0             0                       0
             II.B.  Long-term                           0            0             0                       0
                   Special  Drawing    Rights           0            0             0                       0
                   (allocations)
                   Currency and deposits                0            0             0                       0
                   Debt Securities                      0            0             0                       0
                   Loans                                0            0             0                       0
                   Trade credits and advances           0            0             0                       0
                   Other debt liabilities               0            0             0                       0
             III.   Deposit-Taking Corporations,   164,308      158,237        160773                 160045
                   except the Central Bank
             III.A.  Short-term                      3,787        3,349         1691                    1202
                   Currency and deposits             3,787        3,349         1691                    1202
                   Debt securities                      0            0             0                       0
                   Loans                                0            0             0                       0
                   Trade credits and advances           0            0             0                       0
                   Other debt liabilities               0            0             0                       0
             III.B.  Long-term                     160,522      154,888        159082                 158843
                   Currency and deposits           130,423      130,581        141895                 141555
                   Debt Securities                   6,363        6,978         5897                    5361
                   Loans                            23,736       17,330         11290                  11927
                                                                                                       Contd....
   606   607   608   609   610   611   612   613   614   615   616