Page 618 - economic_survey_2021-2022
P. 618
Economic Survey 2021-22 Statistical Appendix | 169
Table 8.3: Gross Enrolment Ratio (per cent)
2019-20 2019-20
States/UTs Elementary Schools Secondary Schools Sr. Secondary Schools Higher Education
(I-VIII) (IX-X) (XI-XII) (18-23 years age group)
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
Daman & Diu 88.3 91.7 89.8 68.6 84.7 75.4 26.1 55.6 36.2 4.4 11.4 6.1
Delhi 119.2 123.7 121.3 108.1 112.9 110.3 69.0 77.5 72.8 44.9 51.8 48.0
Goa 94.8 98.1 96.4 89.5 91.4 90.4 63.8 73.8 68.6 23.8 34.6 28.4
Lakshadweep 73.1 69.1 71.1 57.7 68.8 63.1 66.0 69.0 67.6 3.6 11.5 7.5
Puducherry 84.0 85.4 84.7 77.5 83.4 80.3 63.1 76.1 69.3 41.0 52.6 46.3
All India 97.0 98.7 97.8 78.0 77.8 77.9 50.5 52.4 51.4 26.9 27.3 27.1
Source: Unified District Information System for Education (UDISE)+ 2019-20, Department of School Education & Literacy and All
India Survey on Higher Education (AISHE) 2019-20