Page 604 - economic_survey_2021-2022
P. 604
Economic Survey 2021-22 Statistical Appendix | 155
(US$ million) End September 2021 (14) 71365 59068 22317 21786 531 36751 14621 22130 12297 0 12297 6477 2970 3507 4485 1104 3381 1335 0 1335 30924 24440 24440 0 Contd....
2021 (PR) (13) 69749 57689 22734 22206 527 34956 13650 21306 12060 0 12060 6607 3013 3594 4143 1085 3058 1311 0 1311 30928 24640 24640 0
2020 (12) 59919 48354 22211 21704 507 26143 11058 15085 11566 0 11566 5465 2877 2587 5612 1150 4462 490 0 490 28080 22370 22370 0
2019 (11) 57455 46471 23272 22803 469 23199 9756 13443 10984 0 10984 5661 2706 2955 5091 1226 3865 233 0 233 25622 20514 20514 0
2018 (10) 57249 46907 25256 24789 467 21651 9496 12155 10342 0 10342 5192 2608 2583 4652 1142 3509 498 0 498 25382 19857 19857 0
2017 (9) 54499 44356 24117 23705 412 20238 9335 10903 10144 0 10144 4944 2558 2386 4595 1120 3475 605 0 605 23214 16887 16887 0
7.2(B). India's External Debt Outstanding
2016 (8) 54000 44171 25006 24595 411 19165 9244 9921 9829 0 9829 5319 2554 2765 3791 899 2892 719 0 719 22448 15457 15457 0
End-March 2015 (7) 52391 43015 24679 24294 385 18336 9117 9219 9376 0 9376 5010 2502 2508 3492 592 2900 874 0 874 21726 14121 14121 0
2014 (6) 53418 44598 27173 26770 403 17425 8876 8549 8820 0 8820 4669 2394 2275 3139 635 2504 1012 0 1012 24727 16099 16099 0
2013 (5) 51590 43539 26443 26071 372 17096 8912 8184 8051 0 8051 4324 2355 1969 2650 549 2101 1077 0 1077 25158 16259 16259 0
2012 (4) 50452 43686 27221 26853 368 16465 8897 7568 6766 0 6766 3808 2177 1631 2017 531 1486 941 0 941 26884 17987 17987 0
2011 (3) 48475 42579 26992 26637 355 15587 8774 6813 5896 0 5896 3536 2057 1479 1681 425 1256 679 0 679 25712 17988 17988 0
2010 (2) 42857 37825 25711 25380 331 12114 6397 5717 5032 0 5032 3305 1893 1412 1193 298 895 534 0 534 22593 15860 15860 0
(1) (i) Concessional (ii) Non-concessional B. Non-Government (i) Concessional (ii) Non-concessional a) Public Sector i) IBRD ii) Others b) Financial Institutions i) IBRD ii) Others c) Private
Multilateral A. Government Borrowing a) IDA b) Others a) IBRD b) Others Borrowing Bilateral A.Government borrowing
End- March I. II.