Page 602 - economic_survey_2021-2022
P. 602
Economic Survey 2021-22 Statistical Appendix | 153
(` crore) End Septem- ber 2021 P (14) 20365 5438 0 22190 5674 5620 10895 173117 41719 20333 5700 15685 1623854 834818 787092 1944 1043168 7069 6643 426 3644199 Contd....
2021 (PR) (13) 19265 5804 0 20866 5206 5165 10496 41442 45995 23512 6909 15574 1565253 808755 754521 1977 1027382 7162 6708 453 3419580
2020 (12) 18751 6025 0 18092 3618 2007 12467 40931 52617 30952 7101 14565 1654195 823472 828604 2120 977309 7704 7223 481 3391944
2019 (11) 12182 5207 0 17861 7048 2296 8516 38202 54899 35692 6910 12297 1428897 659541 767283 2074 902152 8007 7498 509 3004948
2018 (10) 7600 5373 0 22930 8531 2530 11869 37716 61660 43683 6764 11213 1312756 550820 759701 2234 820737 7886 7350 536 2777385
2017 (9) 6758 5230 0 29077 9478 3169 16430 35129 62426 46790 6094 9543 1115514 567286 545906 2323 757751 7962 7398 564 2483708
Table 7.2(A). India's External Debt Outstanding
End-March 2016 2015 (8) (7) 9052 7546 2840 2534 0 0 34666 37528 10848 11561 3119 3323 20699 22644 37177 34350 70612 78915 55574 66006 6088 5217 8950 7692 1199043 1128501 647567 635246 549076 490895 2400 2360 841955 720997 8479 9426 7887 8807 592 619 2666239 2436397
2014 (6) 7763 2555 0 41577 13374 4361 23842 36910 93275 80069 4779 8427 897744 582644 313416 1684 624101 8826 8179 647 2131229
2013 (5) 5916 2519 0 39887 13010 4206 22671 32439 96556 84667 4236 7653 762128 454450 306070 1608 385202 6839 6164 675 1698803
2012 (4) 4963 2685 0 37797 14200 3886 19711 31528 97117 85896 3252 7969 614623 373194 238849 2580 299840 6922 6220 702 1444205
2011 (3) 1621 2480 0 30397 13789 3754 12854 28163 83112 73273 2847 6992 448448 261678 183504 3266 230812 7147 6416 731 1129258
2010 (2) 1121 2048 0 27223 13845 3436 9942 27264 76011 66849 2937 6225 319221 202350 113177 3694 217062 7480 6709 771 942450
Components of External Debt (1) a) Public Sector b) Financial Institutions c) Private Sector (ii) Non-concessional a) Public Sector b) Financial Institutions c) Private Sector Export Credit a) Buyers' credit b) Suppliers' credit c) Export credit component of bilateral credit Commercial Borrowings a) Commercial bank loans b b) Securitized borrowings c
Sl. No. IMF a III. IV. V. VI. VII. a) Defence b) Civilian VIII. VII)