Page 656 - economic_survey_2021-2022
P. 656

Economic Survey 2021-22  Statistical Appendix  |       207



                                      Table 9.5: Set 5- High frequency indicators (HFIs)
                                             Trends in EPFO subscription  (in lakhs)
             Month                     New EPF Subscribers  Members exited  Exited members who   Net payroll addition
                                                                      rejoined and resubscribed
                         (1)                 (2)             (3)              (4)                 (5)
             Sep-17                          12.2           9.9               0.3                 2.7
             Oct-17                          11.4           10.5              0.8                 1.6
             Nov-17                          13.8           10.6              1.1                 4.3
             Dec-17                          12.4           11.7              1.3                 2.0

             Jan-18                          12.4           10.3              1.7                 3.7
             Feb-18                          11.2           9.8               1.5                 2.9
             Mar-18                          11.1           13.4              1.7                 -0.6
             Apr-18                          13.6           11.8              3.1                 4.9
             May-18                          13.0           11.6              2.5                 3.9
             Jun-18                          14.2           11.9              2.9                 5.2
             Jul-18                          14.2           11.8              3.4                 5.9
             Aug-18                          12.2           11.5              3.4                 4.1
             Sep-18                          11.9           10.2              3.7                 5.3

             Oct-18                          10.3           9.8               3.8                 4.4
             Nov-18                          10.3           10.3              4.0                 4.0
             Dec-18                          10.8           9.6               4.4                 5.6
             Jan-19                          10.3           6.8               4.8                 8.3
             Feb-19                          8.8            5.2               4.3                 7.9
             Mar-19                          8.3            3.5               3.4                 8.1
             Apr-19                          10.8           12.3              6.5                 5.0
             May-19                          10.2           12.4              5.3                 3.1
             Jun-19                          12.0           11.9              6.1                 6.2
             Jul-19                          12.2           12.1              6.8                 6.9
             Aug-19                          10.0           11.0              6.5                 5.4
             Sep-19                          9.5            9.9               6.9                 6.4

             Oct-19                          7.3            9.8               5.9                 3.4
             Nov-19                          9.9            9.4               7.8                 8.3
             Dec-19                          8.8            8.5               7.6                 7.9
             Jan-20                          8.3            6.5               8.1                 10.0
             Feb-20                          7.5            4.1               6.9                 10.2
             Mar-20                          4.0            2.0               3.7                 5.7
             Apr-20                          2.0            8.0               3.2                 -2.8
             May-20                          3.3            10.2              4.0                 -2.9
             Jun-20                          5.8            11.0              6.5                 1.3

             Jul-20                          7.0            9.7               7.7                 5.0
             Aug-20                          7.6            9.2               7.9                 6.3
                                                                                                       Contd....
   651   652   653   654   655   656   657   658