Page 657 - economic_survey_2021-2022
P. 657
208 | Economic Survey 2021-22 Statistical Appendix
Table 9.5: Set 5- High frequency indicators (HFIs)
Trends in EPFO subscription (in lakhs)
Exited members who
Month New EPF ubscribers Members exited Net payroll addition
rejoined and resubscribed
(1) (2) (3) (4) (5)
Sep-20 11.8 9.0 9.4 12.2
Oct-20 8.1 8.1 8.9 8.9
Nov-20 7.1 8.3 7.9 6.7
Dec-20 8.7 8.7 8.9 8.9
Jan-21 8.8 6.8 9.1 11.1
Feb-21 8.1 5.2 8.4 11.3
Mar-21 7.2 3.5 7.6 11.2
Apr-21 7.9 11.9 11.5 7.6
May-21 6.4 9.3 7.9 5.0
Jun-21 8.8 9.6 9.8 9.0
Jul-21 9.8 10.0 11.4 11.2
Aug-21 9.8 9.5 11.3 11.7
Sep-21 9.7 8.1 11.4 12.9
Oct-21 8.1 6.6 9.7 11.1
Nov-21 8.3 3.8 9.5 13.9
Source : EPFO (latest release : 20 January 2022)