Page 773 - ES 2020-21_Volume-1-2 [28-01-21]
P. 773

A  28    |    Economic Survey 2020-21     Volume 2



                      Table 1.10B. Growth of Net State Domestic Product At Current Prices (2011-12 Series)
                                                      As on  31.07.2020
                                                                                                    (per cent)
             State/UT                  2012-13  2013-14  2014-15  2015-16  2016-17  2017-18  2018-19  2019-20
             (1)                           (2)      (3)      (4)      (5)      (6)      (7)      (8)     (9)
             Andhra Pradesh                8.9     11.6     14.0     15.7     12.4     16.4      8.9     12.8
             Arunachal Pradesh            13.6     15.1     23.3      3.0      6.9     13.2      9.4     NA
             Assam                         9.8     13.0      7.7     16.5     10.5     14.1     11.5     NA
             Bihar                        14.4     11.8      8.1      7.7     13.7     11.4     12.9     15.6
             Chhattisgarh                 12.1     16.7      6.1      1.7      9.9      9.2     10.7     8.1
             Goa                           -9.1    -7.3     34.9     16.5     14.1      9.4      5.1     NA
             Gujarat                      19.1     11.5     13.8     11.1     13.7     14.7     13.4     NA
             Haryana                      15.9     15.2      8.5     13.5     13.8     15.9     13.2     13.5
             Himachal Pradesh             14.7     15.4      9.0     10.9     11.9     10.2     11.7     7.3
             Jammu & Kashmir               8.5      9.2      1.7     21.4      6.3     11.5     11.4     NA
             Jharkhand                    16.7      7.3     16.5     -6.4     15.6     14.1     10.0     10.8
             Karnataka                    14.6     17.4     10.6     15.1     16.1     12.2     13.8     10.0
             Kerala                       13.2     12.4     10.4      9.8     12.8     10.9     11.8     NA
             Madhya Pradesh               18.3     17.7      9.1     13.3     21.5     11.4     12.0     12.2
             Maharashtra                  13.8     13.0      7.2     11.7     12.7      8.0     10.5     NA
             Manipur                       6.0     18.5     12.7      7.5      9.4     23.1      7.5     NA
             Meghalaya                     9.0      3.9      1.4      8.8      9.4      7.4     11.7     11.1
             Mizoram                      15.2     21.9     34.2     12.7     13.5      8.5      4.6     NA
             Nagaland                     16.7     18.1     10.7      6.4     11.9     13.4     12.8     NA
             Odisha                       14.2     11.9      5.3      3.3     20.5     13.3     11.6     8.1
             Punjab                       11.7     11.5      6.3     10.5      9.8     10.0     11.8     9.5
             Rajasthan                    12.9     10.7     11.6     10.7     11.8      9.6     12.9     8.4
             Sikkim                       11.0     12.8     11.1     16.1     15.4     25.7     10.1     12.9
             Tamil Nadu                   13.9     11.8     11.5     10.4     10.9     12.5     11.2     13.2
             Telangana                    12.0     12.2     11.8     14.6     14.3     14.4     14.4     12.7
             Tripura                      12.7     18.8     14.2     21.9      9.8     10.8     13.5     10.6
             Uttar Pradesh                13.6     13.8      7.0     13.2     13.7     13.2     14.8     7.5
             Uttarakhand                  14.8     12.6      9.1     10.1     10.7     14.7     10.5     NA
             West Bengal                  14.0     14.4      5.5     11.4      9.4     12.2     11.8     15.6
             Andaman & Nicobar Islands    11.4     13.0     14.6      9.0     12.9     16.4     NA       NA
             Chandigarh                   15.2     14.4      6.1      9.8     11.1     14.4     13.7     NA
             Delhi                        13.6     13.3     10.8     11.6     11.6     11.1     13.5     10.7
             Puducherry                   12.0     16.4      1.8     20.7     11.4     11.6     11.2     10.5
             All-India NDP                13.6     13.0     10.8     10.8     12.0     11.1     10.8     7.2

            Source:  For States - Directorate of Economics & Statistics of respective State Governments, and for All-India - National Statistical
                   Office
            Note:    na: not available
   768   769   770   771   772   773   774   775   776   777   778