Page 776 - ES 2020-21_Volume-1-2 [28-01-21]
P. 776
Economic Survey 2020-21 Volume 2 | A 31
Table 1.12. Index Numbers of Agricultural Production
(Base : Triennium ending 2007-08= 100)
Weight 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20*
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
A. Foodgrains 50.7 114.3 119.5 119.4 123.3 115.9 115.7 131.1 136.8 134.4 139.6
(a) Cereals 41.7 111.1 119.1 117.3 120.7 114.6 115.5 123.7 127.2 129.2 134.3
Rice 16.9 102.2 112.1 112.0 113.5 112.3 111.1 116.8 120.0 124.0 126.1
Wheat 18.0 116.5 127.2 125.4 128.5 116.0 123.7 132.1 133.9 138.9 144.3
(b) Coarse Cereals a 6.9 118.9 114.8 109.2 118.0 116.7 104.6 118.8 127.3 116.4 128.7
Maize 2.9 133.7 133.9 136.9 149.3 148.7 138.8 159.3 176.9 170.5 176.2
(c) Pulses b 8.9 129.4 121.6 129.4 135.6 122.0 116.7 165.5 181.7 158.9 164.0
Tur 1.7 105.6 98.0 111.6 117.2 103.6 94.5 179.9 158.3 122.4 141.2
Gram 3.5 139.5 130.7 149.9 161.6 124.4 119.7 159.1 193.1 168.6 192.6
B. Non-foodgrains 49.3 128.0 129.6 129.0 136.4 132.2 126.1 134.7 142.1 139.5 145.4
(a) Oilseeds Total c 13.2 116.8 106.5 107.4 119.0 99.7 92.5 111.2 114.7 111.6 122.3
Groundnut 4.1 112.5 94.8 63.9 132.2 100.8 91.7 101.6 125.9 91.6 137.4
Rapeseed and 3.6 114.6 92.6 112.5 110.4 88.1 95.3 111.0 118.2 129.7 127.8
Mustard
(b) Fibres
Cotton 4.4 147.7 157.6 153.2 160.7 155.8 134.3 145.8 146.9 125.5 158.9
Jute 0.7 98.4 105.6 101.7 109.0 104.4 97.8 102.6 94.3 93.4 92.6
Mesta 0.0 65.1 70.6 62.8 64.6 54.1 62.1 56.5 47.1 34.4 52.6
(c) Plantation Crops
Tea 0.3 101.0 101.0 101.0 124.4 123.2 126.9 128.7 136.4 139.0 140.1
Coffee 0.6 110.0 110.0 110.0 110.9 119.1 126.7 113.6 115.0 116.3 109.0
Rubber^ 1.9 104.1 109.2 110.4 93.6 78.0 68.0 83.6 83.9 78.7 86.1
(d) Others
Sugarcane 9.9 104.3 110.0 103.9 107.3 110.4 106.1 93.2 115.7 123.5 108.3
Tobacco 0.4 170.6 160.0 139.8 156.4 182.0 170.8 171.4 202.4 NA NA
Potato 3.6 170.4 187.4 182.5 167.2 193.2 174.7 195.6 206.5 202.0 195.8
C. All Commodities 100.0 121.1 124.5 124.2 129.8 124.0 120.8 132.8 139.4 136.9 142.4
Source : Directorate of Economic & Statistics, Department of Agriculture, Coopertation and Farmers Welfare.
Notes:
a Includes maize, jowar, ragi, bajra, small millets and barley;
b Includes tur, urad, moong, gram, lentils and other pulses;
c Includes groundnut, rapeseed & mustard, sesamum, linseed, castorseed, nigerseed, safflower, sunflower and soyabean;
NA - Not Available ^ 2019-20 - Provisional
*Agricultural Crops as per 4th Advance estimates and Horticultural Crops as per 3rd Advance Estimates.