Page 775 - ES 2020-21_Volume-1-2 [28-01-21]
P. 775
A 30 | Economic Survey 2020-21 Volume 2
Table 1.11B. Growth of Per Capita Net State Domestic Product at Current Prices (2011-12 Series)
As on 31.07.2020
(per cent)
State/UT 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
(1) (2) (3) (4) (5) (6) (7) (8) (9)
Andhra Pradesh 8.2 11.0 13.3 15.0 11.7 15.7 8.2 12.1
Arunachal Pradesh 11.3 12.9 20.8 1.0 4.7 11.0 7.2 NA
Assam 8.4 11.5 6.4 15.0 9.1 13.3 10.2 NA
Bihar 12.6 10.1 6.4 6.0 12.0 8.2 11.2 13.9
Chhattisgarh 10.3 14.8 4.4 0.1 8.1 7.5 8.9 6.3
Goa -9.7 -7.9 34.0 15.7 13.3 8.7 4.5 NA
Gujarat 17.5 10.0 12.3 9.6 12.2 12.0 11.9 NA
Haryana 14.3 13.6 7.0 11.9 12.2 14.3 11.6 11.9
Himachal Pradesh 13.7 14.4 8.1 9.9 10.9 9.8 11.0 6.6
Jammu & Kashmir 6.9 7.5 0.2 19.6 4.7 9.8 9.7 NA
Jharkhand 14.8 5.6 14.6 -7.9 13.8 12.4 8.4 9.2
Karnataka 13.4 16.1 9.4 13.9 14.9 11.0 12.6 8.8
Kerala 12.7 11.9 9.8 9.3 12.2 10.3 11.3 NA
Madhya Pradesh 16.3 15.8 7.4 11.5 19.7 9.8 10.4 10.6
Maharashtra 12.5 11.7 6.0 10.5 11.5 7.0 9.5 NA
Manipur 3.7 15.9 10.3 5.2 7.0 20.5 5.2 NA
Meghalaya 6.7 1.7 -0.7 6.5 7.1 5.1 9.3 8.8
Mizoram 12.8 19.3 32.8 10.7 11.4 12.1 3.6 NA
Nagaland 15.5 16.8 9.6 5.2 11.9 13.4 11.7 NA
Odisha 13.6 11.3 4.8 2.7 20.0 12.8 11.1 7.7
Punjab 10.2 10.1 4.9 9.1 8.3 8.5 10.4 8.1
Rajasthan 11.3 9.1 10.0 9.2 10.2 8.1 11.3 6.8
Sikkim 9.8 11.7 10.0 14.9 14.1 24.4 9.1 11.7
Tamil Nadu 13.1 11.0 10.7 9.7 10.3 11.9 10.7 12.7
Telangana 10.8 11.0 10.6 13.5 13.2 13.2 13.3 11.6
Tripura 11.5 17.6 13.0 20.6 8.7 9.7 12.4 9.6
Uttar Pradesh 11.9 12.0 5.3 11.5 11.9 11.5 13.1 5.9
Uttarakhand 13.3 11.1 7.6 8.6 9.2 13.1 9.0 NA
West Bengal 12.9 13.3 4.5 10.3 8.3 11.1 10.7 14.4
Andaman & Nicobar Islands 8.9 10.8 12.1 6.5 10.5 13.8 NA NA
Chandigarh 13.5 12.7 4.5 8.2 9.7 13.0 12.4 NA
Delhi 11.1 10.9 8.5 9.3 9.4 8.9 11.3 8.6
Puducherry 9.1 13.5 -0.8 17.6 8.5 8.7 8.3 7.6
All-India Per Capita NNI 11.9 11.5 9.5 9.4 10.6 9.9 9.7 6.1
Source: For States - Directorate of Economics & Statistics of respective State Governments, and for All-India - National Statistical
Office
Note:
na: not available