Page 703 - ES 2020-21_Volume-1-2 [28-01-21]
P. 703
330 Economic Survey 2020-21 Volume 2
Table 4: Percentage of Literates (age 7 years & above) by Social/ Religious Group in 2017-18
Category Rural + Urban Category Rural + Urban
Social Group Male Female Religious Groups Male Female
ST 77.5 61.3 Hinduism 85.1 70.0
SC 80.3 63.9 Islam 80.6 68.8
OBC 84.4 68.9 Christianity 88.2 82.2
Others 90.8 80.6 Sikhism 87.3 75.9
All 84.7 70.3 All^ 84.7 70.3
Source: NSS Report 585: Households Social Consumption on Education in India, 2017-18
Note: ^ All includes Jainism, Buddhism, Zoroastrianism and others
10.7 While India has attained a literacy level of almost 96 per cent at the elementary school
level, it is still behind in achieving 100 per cent literacy. As per National Sample Survey (NSS),
the literacy rate of persons of age 7 years and above at the All India level stood at 77.7 per cent
but the differences in literacy rate attainment among social-religious groups, as well as gender
still persists (Table 4). Female literacy remained below national average among social groups of
SC, ST, OBC, including religious groups of Hinduism and Islam.
Table 5: State-wise Age Specific Attendance Ratio for different Age Groups (2017-18) (per cent)
State 3-5 years 6-10 years 11-13 years 14-17 years 18-23 years
Andhra Pradesh 37.9 97.5 96.7 83.0 27.2
Assam 35.2 97.5 96.9 74.7 21.9
Bihar 22.0 91.0 95.4 79.5 24.5
Chhattisgarh 25.3 96.6 95.5 81.9 22.7
Delhi 48.1 99.0 89.6 90.4 31.6
Gujarat 31.4 97.5 93.7 74.8 20.5
Haryana 46.7 98.3 94.7 83.8 31.5
Himachal Pradesh 54.8 99.9 99.3 94.7 42.2
Jammu & Kashmir 28.2 97.9 97.2 87.6 46.4
Jharkhand 35.0 97.1 95.7 79.2 22.8
Karnataka 18.3 97.4 98.1 83.6 30.3
Kerala 58.3 100.0 100.0 98.3 47.4
Madhya Pradesh 24.7 92.9 93.6 69.4 23.5
Maharashtra 39.1 98.0 97.0 86.2 36.2
Odisha 20.5 98.2 94.2 68.6 18.0
Punjab 61.6 96.9 98.6 86.3 31.8
Rajasthan 35.8 93.1 93.0 75.9 34.8
Tamil Nadu 53.9 99.6 99.5 89.8 35.0
Telangana 56.1 99.5 98.4 94.0 30.9
Uttarakhand 28.7 99.1 97.8 92.5 43.9
Uttar Pradesh 26.4 90.6 89.4 68.0 27.6
West Bengal 40.0 97.8 92.9 79.6 24.9
All India 33.1 95.0 94.5 78.5 28.8
Source: NSS Report 585: Households Social Consumption on Education in India, 2017-18