Page 523 - economic_survey_2021-2022
P. 523

74     |    Economic Survey 2021-22  Statistical Appendix



                                          Table 3.6: Rupay cards & UPI Payments
                                                 Rupay cards                          UPI payments
                                    Value (in ` billion)  Volume (in million)               Volume (in million)
             Year                      POS     e-Com        POS      e-Com  Value (in ` billion)
             (1)                         (2)      (3)         (4)      (5)              (6)              (7)
             2016-17                  289.95    59.34      195.22     87.56              69               18
             2017-18                  488.23    166.09     459.55    208.11            1098              915
             2018-19                  808.23    366.90     695.02    432.06            8770             5353
             2019-20                 1,146.81    610.40    822.59    658.13           21317            12519
             2020-21                 1,169.38    926.72    701.99    679.68           41037            22331
             2021-22 (upto December)   1,084.47    759.32    616.88    514.29         57982            31417
            Source: NPCI
   518   519   520   521   522   523   524   525   526   527   528