Page 520 - economic_survey_2021-2022
P. 520
Economic Survey 2021-22 Statistical Appendix | 71
(in ` Crore) 2021 (13) 3531416 21038 580273 2926015 4089 - 3207546 473133 750843 378762 1025781 97 14337 564592 11078050
2020 (12) 3439907 19242 552428 2863779 4458 - 2949114 407142 692032 354384 966506 97 12823 516131 10518812
2019 (11) 3298738 18803 532150 2744200 2242 1343 2723786 365357 651149 326846 880961 89 11890 487495 9897595
Credit
2018 (10) 2954454 17427 483921 2450160 1685 1262 2446379 309165 582491 282034 813600 82 10358 448649 8766973
Table 3.3: State-wise Deposit and Bank Credit of SCBs (As at end-March)
2017 (9) 2761369 15856 415846 2327351 1310 1006 2134782 252040 524756 245827 707383 80 9336 395359 7917868
2016 (8) 2652142 15142 390758 2244286 1103 852 2000942 222921 488117 227364 682047 79 8502 371911 7522645
2021 (7) 4090626 85771 830161 3163108 11586 - 3861018 359770 1256023 607649 1008731 1239 22138 605468 15443510
2020 (6) 3633175 76533 738912 2807751 9979 - 3349517 324873 1061242 545024 899038 1115 20043 498184 13748655
2019 (5) 3362951 71135 674922 2607845 3994 5055 3006810 300452 934364 495762 798738 1096 17818 458581 12639009
Deposit 2018 (4) 3006932 65275 640358 2292825 3877 4596 2703924 274566 835662 441923 716716 997 16242 417817 11434451
2017 (3) 2869059 61693 603973 2195511 3593 4289 2535615 249229 783250 411408 668507 961 14606 407654 10730029 Source: Basic Statistical Returns (BSR 1&2) of Scheduled Commercial Banks in India, RBI, Various issues. 3: Figures for Dadra & Nagar Haveli include Daman & Diu as well only for the years 2020 and 2021.
2016 (2) 2762979 55948 518453 2181769 3080 3728 2241689 210237 696063 366137 600035 755 12676 355786 9599531
Region/State/Union Territory (1) WESTERN REGION Goa Gujarat Maharashtra Dadra & Nagar Haveli Daman & Diu SOUTHERN REGION Andhra Pradesh Karnataka Kerala Tamil Nadu Lakshadweep Puducherry Telangana ALL INDIA Note 1: States as per place of sanction. 2: Deposits exclude inter-bank deposits. — Nil/Not Applicable/Negligible.