Page 524 - economic_survey_2021-2022
P. 524

Economic Survey 2021-22  Statistical Appendix  |       75



                                             Table 3.7: Government bond yields
             as on                        1 year                    5 year                   10 year
             (1)                            (2)                      (3)                       (4)
             Mar-10                        5.21                      7.46                     7.86
             Mar-11                        7.46                      7.92                     8.00
             Mar-12                        8.24                      8.57                     8.63

             Mar-13                        7.85                      7.95                     7.98
             Mar-14                        8.50                      8.84                     8.84
             Mar-15                        7.91                      7.77                     7.83
             Mar-16                        7.23                      7.76                     7.55
             Mar-17                        6.25                      6.66                     7.00
             Mar-18                        6.53                      7.73                     7.42
             Mar-19                        6.42                      6.95                     7.34
             Mar-20                        4.82                      6.11                     6.73
             Mar-21                        3.71                      5.94                     6.32
             Dec-21                        4.42                      6.03                     6.47

            Source: FBIL
            Note: 1. As on 31 December, 2021
                      2. Last Friday of March if not available previous Friday.
   519   520   521   522   523   524   525   526   527   528   529