Page 515 - economic_survey_2021-2022
P. 515
66 | Economic Survey 2021-22 Statistical Appendix
( ` in crore) 2020-21 (11) 256 3038492 2461712 2295671 1214585 360274 95679 6278 258318 100989 157329 21614 135714 -31 135746 42661 93084 210 93295 138112 -44817 171 84 1 72136
2019-20 (10) 249 27,31,665 2545697 2381830 1188120 384315 85954 1625 296736 80173 216563 3566 212997 -162 213159 70593 142567 99 142666 174286 -31620 179 69 1 71916
2018-19 (9) 249 25,69,668 25,43,370 24,40,570 11,80,287 3,68,081 84934 2821 2,80,326 63261 2,17,065 4020 2,13,045 -162 2,13,207 70359 1,42,848 103 1,42,951 1,74,587 -31635 178 70 1 71916
2017-18 (8) 258 23,21,637 21,54,774 20,31,815 10,97,647 3,45,751 81704 6703 2,37,344 55946 1,81,398 -1920 1,83,319 -894 1,84,213 60422 1,23,791 -40 1,23,751 1,55,931 -32180 183 72 2 76014
2016-17 (7) 257 21,38,069 19,55,675 18,21,971 10,66,885 2,99,028 73739 277 2,25,012 47229 1,77,784 -889 1,78,673 -34 1,78,707 53183 1,25,523 -25 1,25,498 1,52,978 -27480 175 81 1 78129
Table 2.9: Performance of operating CPSEs for the last 10 years
2015-16 (6) 244 20,37,318 18,34,635 17,64,113 10,79,953 2,75,457 67764 347 2,07,346 51449 1,55,897 7766 1,48,131 -9553 1,57,684 43653 1,14,031 208 1,14,239 1,44,991 -30756 164 79 1 68583
2014-15 (5) 236 18,33,274 19,95,176 19,65,638 9,62,518 2,70,400 77500 554 1,92,346 44942 1,47,412 -1335 1,48,747 -1394 1,50,141 47230 1,02,911 -45 1,02,866 1,30,364 -27498 159 76 1 56527
2013-14 (4) 234 17,10,453 20,66,057 20,56,336 9,26,663 2,89,361 69817 851 2,18,693 51638 1,67,055 -14618 1,81,673 -1550 1,83,223 55178 1,28,045 250 1,28,295 1,49,636 -21341 164 70 - 65115
2012-13 (3) 230 15,08,177 19,45,814 19,31,186 8,50,921 2,55,936 66109 436 1,89,390 38184 1,51,207 -13525 1,64,732 -1276 1,66,008 51025 1,14,982 -1 1,14,981 1,43,543 -28562 151 78 1 49703
2011-12 (2) 225 13,37,821 18,22,049 18,04,614 7,76,162 2,50,654 63591 154 1,86,910 36152 1,50,758 3957 1,46,802 -428 1,47,230 48985 98245 1 98246 1,25,929 -27683 161 64 - 42627
No. of Operating CPSEs Total Gross Turnover Total Net Income/Revenue Profit before dep., Impairment, Int, Exc., Items & Taxes (PBDIEET) Depreciation, Depletion & Amortization Profit before Int, Exc. Items, Ex,Or. Items & Taxes(PBIEET) (6-7-8) Profit before Exc. Items, Ex.Or. Items & Taxes(PBEET) (9-10) Profit before Ex.Or. Items & Taxes(PBET) (11+-12) Extra-Ordinary Items Profit before Taxes(PBT) (13+-14) Net Profit/Loss after Tax from Con
Particulars (1) Capital Employed Net worth DRE/Impairment Interest Exceptional Items Tax Provisions Dividend