Page 514 - economic_survey_2021-2022
P. 514
Economic Survey 2021-22 Statistical Appendix | 65
( ` in crore) TOTAL CESS 2,628 13 11 0 13,723 44 55,462 4,547 1,166 3 228 0 28,506 4,030 21,015 1,452 117 0 7,02,122 62,805
2021-22 (upto Nov'21) IGST SGST 1,149 851 1 5 3,265 6,110 17,584 19,106 791 232 30 117 8,378 9,222 7,646 6,872 20 55 ,47,729 2,20,162
Table 2.8: Details of total revenue received by the Government under the head of
CGST 616 5 4,303 14,224 139 82 6,875 5,045 41 1,71,425
Goods and Services Tax (GST) on the domestic supply of Goods and Services
TOTAL 3,270 13 17,349 69,121 1,646 255 36,346 26,163 114 8,65,842
CESS 19 0 79 5,586 4 1 5,161 2,113 2 79,152
2020-21 IGST 1,389 1 3,204 21,952 1,110 30 10,567 9,143 17 ,03,946
SGST 1,080 7 8,338 23,870 322 129 11,796 8,579 53 ,72,828
CGST 782 6 5,728 17,712 211 96 8,822 6,328 41 2,09,916
TOTAL 4,280 20 19,234 74,430 1,871 361 39,820 27,108 5 9,44,403
CESS 33 - 120 5,894 7 1 6,500 1,537 3 88,307
2019-20 IGST 1,667 1 3,576 22,210 1,233 35 10,936 9,772 0 3,19,422
SGST 1,529 12 9,457 27,141 387 193 12,977 9,265 1 3,09,232
CGST 1,051 8 6,081 19,185 245 131 9,406 6,534 1 2,27,443 Source: Department of Revenue, Ministry of Finance, Government of India
State Andaman and Nicobar Andhra Pradesh
Goa Lakshadweep Kerala Tamil Nadu Puducherry Islands Telangana Ladakh Grand Total
State Code 30 31 32 33 34 35 36 37 38