Page 511 - economic_survey_2021-2022
P. 511
62 | Economic Survey 2021-22 Statistical Appendix
Table 2.6: Receipts and Disbursements of States and consolidated General Government
(` crore)
2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
(RE) (BE)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
State Governments
Total Receipts (A+B) 1688047 2008065 2390845 2721784 2941166 3318998 3823252 3954876 4572812
A. Revenue Receipts (1+2) 1369187 1591583 1832885 2046401 2321241 2620353 2670138 2790984 3454540
1. Tax Receipts 1030692 1117113 1353336 1520773 1735646 1961739 1874679 1831093 2284493
of which
States' Own Tax Revenue 712419 779278 847145 912912 1130460 1214845 1223993 1241117 1594665
2. Non-tax Receipts 338495 474471 479549 525628 585596 658614 795458 959890 1170047
of which
Interest Receipts 27215 24135 18216 24560 27966 31491 26446 29774 25470
B. Capital Receipts 318860 416482 557960 675383 619924 698644 1153115 1163892 1118272
of which
Recovery of Loans and Advances 6896 18916 7180 15835 39637 40981 56750 15511 15470
II. Total Disbursements (a+b+c) 1706145 2025783 2360229 2708215 2924599 3337713 3495003 4006413 4623092
a) Revenue 1379750 1637288 1838267 2086892 2340081 2638122 2791632 3186133 3572319
b) Capital 302402 358856 431743 503458 546673 653027 661508 770859 994889
c. Loans and Advances 23992 29638 90219 117866 37846 46564 41862 49422 55884
III. Revenue Deficit 10563 45704 5382 40491 18839 17769 121495 395149 117779
IV. Gross Fiscal Deficit 247852 327191 420670 534332 410494 462770 524710 931652 818584
General Government
I. Total Receipts (A + B) 3001372 3189737 3778049 4288432 4528422 5023352 5734166 6489736 7039032
A. Revenue Receipts (1+2) 2211475 2387693 2748374 3132201 3376416 3797731 3851563 3834126 4682025
1. Tax Receipts 1846545 2020728 2297101 2622145 2978134 3278947 3231582 3175594 3829889
2. Non-Tax Receipts 364930 366965 451272 510056 398282 518783 619981 658532 852135
of which
Interest Receipts 40162 39622 35779 33220 34224 36273 31137 39830 33198
B. Capital Receipts 789897 802044 1029675 1156231 1152006 1225622 1882603 2655610 2357007
of which
a) Disinvestment proceeds 29728 38883 43266 48122 100219 95621 50578 33710 181557
b) Recovery of Loans & Advances 9385 22072 16561 20942 42213 44667 59515 21151 19581
II. Total Disbursements (a+b+c) 3000299 3285210 3760611 4265969 4515946 5040747 5410887 6523916 7160694
a) Revenue 2579086 2798917 3096491 3489073 3838856 4269986 4639603 5685265 5940379
b) Capital 377545 426949 539375 616988 588726 707804 729689 825549 1100310
c) Loans and advances 43668 59345 124745 159907 88364 62957 41595 13102 120005
III. Revenue Deficit 367611 411224 348117 356872 462440 472256 788040 1851138 1258354
IV. Gross Fiscal Deficit 749711 836563 952410 1064704 997097 1102729 1449230 2634928 2277532
Source: Reserve Bank of India
Notes: (1) Negative (-) sign indicates surplus in deficit indicators.
RE: Revised Estimates BE: Budget Estimates
(2) The ratios to GDP at current market prices for 2010-11 is based on CSO's National Accounts2004-05 series and data 2011-12
onwards are based on new base2011-12.
(3) Capital Receipts include public account on a net basis.
(4) Capital disbursements are exclusive of public accounts.
(5) Data pertains to budgets of 29 states.