Page 513 - economic_survey_2021-2022
P. 513
64 | Economic Survey 2021-22 Statistical Appendix
( ` in crore) TOTAL CESS 3,273 45 5,325 9 12,091 156 1,257 9 8,866 57 43,268 3,151 29,937 632 24,718 1,195 47,712 8,258 8,821 1,251 1,860 0 424 1 270 4 361 1 201 0 488 1 1,088 4 7,807 250 30,832 2,233 18,128 3,550 28,033 4,972 18,831 4,366 19,975 4,020 63,173 4,158 3 0 2,086 1 1,37,969 8,5
2021-22 (upto Nov'21) IGST SGST 847 1,421 3,142 1,290 4,372 4,560 709 310 4,692 2,441 23,347 9,594 15,845 7,375 8,345 8,619 12,945 15,505 1,131 3,960 1,574 167 63 201 45 125 30 188 23 103 56 247 669 229 2,180 2,992 7,505 11,727 7,498 3,951 8,296 7,978 6,329 4,365 5,371 5,994 20,574 21,124 1 1 1
Table 2.8: Details of total revenue received by the Government under the head of
CGST 960 884 3,003 229 1,676 7,176 6,085 6,559 11,004 2,478 119 159 95 141 75 184 186 2,385 9,366 3,129 6,788 3,771 4,590 17,317 1 268 37,178 14,226
Goods and Services Tax (GST) on the domestic supply of Goods and Services
TOTAL 3,647 7,055 13,913 1,651 12,339 54,890 36,568 31,797 59,721 11,638 2,266 651 389 392 257 732 1,337 10,030 39,694 20,482 29,844 24,419 27,005 74,346 305 2,349 1,65,308 75,660
CESS 59 10 174 11 90 3,816 888 1,508 10,910 1,677 1 2 6 2 1 3 4 309 3,254 4,571 6,198 5,869 5,530 4,821 0 2 8,952 7,521
2020-21 IGST 1,085 4,202 4,728 927 6,753 30,319 19,586 10,863 15,580 1,382 1,929 64 50 34 54 84 815 2,840 9,718 7,310 8,798 8,456 6,942 24,607 215 1,719 58,164 26,714
SGST 1,553 1,664 5,522 410 3,232 11,960 8,899 11,108 19,725 5,370 194 326 188 210 123 371 295 3,895 14,937 4,865 8,292 5,444 8,225 24,701 52 355 53,344 23,237
CGST 951 1,178 3,490 302 2,263 8,795 7,196 8,318 13,506 3,208 142 258 146 147 80 274 222 2,986 11,784 3,736 6,556 4,650 6,309 20,217 38 274 44,847 18,187
TOTAL 4,010 7,960 15,235 1,988 14,722 59,560 44,161 32,821 65,281 12,640 2,248 581 317 435 296 680 1,522 10,423 43,386 22,847 29,677 24,160 28,354 78,923 1,155 1,810 1,85,917 83,408
CESS 42 19 211 13 190 3,671 1,093 1,470 12,762 2,063 2 2 10 2 1 2 5 479 3,995 5,211 5,723 6,171 5,526 4,588 0 1 11,513 9,446
2019-20 IGST 1,104 4,919 5,217 1,032 8,090 32,407 21,831 10,207 16,218 1,480 1,889 66 62 27 78 75 950 2,682 9,964 8,140 8,707 7,961 7,575 25,565 875 1,318 61,447 27,667
SGST 1,804 1,814 6,133 556 3,924 13,922 11,988 12,197 22,043 5,842 212 290 145 249 135 365 335 4,212 16,815 5,490 8,713 5,581 8,841 27,271 167 287 62,275 26,472
CGST 1,060 1,207 3,674 387 2,519 9,560 9,249 8,946 14,258 3,255 145 224 100 157 82 238 232 3,050 12,613 4,006 6,534 4,446 6,413 21,500 113 204 50,683 19,824
Jammu and Kashmir Himachal Pradesh Punjab Chandigarh Uttarakhand Haryana Delhi Rajasthan Uttar Pradesh Bihar Sikkim Arunachal Pradesh Nagaland Manipur Mizoram Tripura Meghalaya Assam West Bengal Jharkhand Odisha Chattisgarh Madhya Pradesh Gujarat Daman and Diu Dadra and Nagar Haveli Maharashtra Karnataka
State
State Code 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 29