Page 531 - economic_survey_2021-2022
P. 531

82      |    Economic Survey 2021-22  Statistical Appendix



                                     Table 4.3. All India Consumer Price Index Numbers
                                 Industrial Workers (CPI-IW)  New Series (CPI-NS)     Agricultural  Rural Labourers
                                                                                   Labourers (CPI-   (CPI-RL)
                                                                                            AL)

                   Base            (2001=100 & 2016=100)     (2010=100 & 2012=100)  (1986-87=100)  (1986-87=100)
                 Description     Food   Non-Food   General   Rural  Urban  Combined      General      General
                    (1)            (2)       (3)     (4)      (5)     (6)       (7)          (8)          (9)
             Average of Months
             2011-12              206       185      195    113.1   110.4    111.9          611          611

             2012-13              230       202      215    124.5   121.8    123.3          672          673
             2013-14              259       216      236    112.6   111.8    112.2          750          751

             2014-15              276       230      251    119.5   118.1    118.9          800          802
             2015-16              293       241      265    126.1   123.0    124.7          835          839
             2016-17              305       251      276    132.4   127.9    130.3          870          875

             2017-18              310       263      284    137.2   132.5    135.0          889          895
             2018-19              312       290      300    141.3   137.7    139.6          907          915

             2019-20              335       312      323    147.3   145.1    146.3          980          986
             2020-21              346       322      333    156.1   154.4    155.3         1034         1040
             Last Month of

             2011-12              212       192      201    116.2   114.6    115.5          625          626
             2012-13              240       210      224    128.3   126.5    127.5          704          705

             2013-14              258       223      239    114.6   113.7    114.2          763          765
             2014-15              276       235      254    121.1   119.1    120.2          803          807
             2015-16              293       247      268    128.0   123.8    126.0          843          848

             2016-17              298       255      275    132.8   128.7    130.9          866          872
             2017-18              303       273      287    138.7   134.0    136.5          887          894

             2018-19              315       304      309    141.2   139.5    140.4          924          932
             2019-20              336       317      326    149.8   147.3    148.6         1007         1013
             2020-21              118       121      120    156.7   156.9    156.8         1035         1043

             2021-22
             April               119.1     120.7   120.1    157.6   158.0    157.8         1041         1049

             May                 120.0     121.0   120.6    161.1   159.5    160.4         1049         1057
             June                121.8     121.6   121.7    162.1   160.4    161.3         1057         1065
             July                122.4     123.1   122.8    163.2   161.8    162.5         1061         1070

             August              122.3     123.5   123.0    163.6   162.2    162.9         1066         1074
             September           122.4     123.9   123.3    164.0   162.3    163.2         1067         1076



                                                                                                      Contd....
   526   527   528   529   530   531   532   533   534   535   536