Page 533 - economic_survey_2021-2022
P. 533

84      |    Economic Survey 2021-22  Statistical Appendix



                               Table 4.4. Index Numbers of Wholesale Prices – Relative Prices of
                                          Manufactured and Agricultural Products
             Year/Months                General Index of   Price Index of   Price Index of   Manufactured price Index
                                         Wholesale Price   Manufactured    Agricultural   as percent of Agricultural
                                                               Products      Products a            Price Index
             Weight (Base: 2011-12)             100.00            64.23          19.37        (Col.3/Col.4)*100

             (1)                                   (2)              (3)            (4)                    (5)
             (Base : 2011-12 = 100)

             2012-13                             107.0            105.3          111.7                   94.3
             2013-14                             112.5            108.5          123.2                   88.0

             2014-15                             113.9            111.2          128.0                   86.9
             2015-16                             109.7            109.2          131.4                   83.2

             2016-17                             111.6            110.7          136.5                   81.1
             2017-18                             114.9            113.8          138.2                   82.3

             2018-19                             119.8            117.9          139.3                   84.7
             2019-20                             121.8            118.3          150.0                   78.8

             2020-21                             123.4            121.5          154.3                   78.8
             2021-22

             April                               132.0            129.9          157.7                   82.4
             May                                 132.9            131.5          156.5                   84.0

             June                                133.7            131.6          157.9                   83.3
             July                                135.0            132.3          159.5                   82.9

             August                              136.2            133.2          161.7                   82.4
             September                           137.4            134.0          163.5                   82.0
             October                             140.7            135.9          167.8                   81.0

             November (P)                        142.9            136.1          173.9                   78.3
             December (P)                        142.4            136.4          173.9                   78.4

            Source: Office of the Economic Adviser, Ministry of Commerce & Industry.
            Notes:   P: Provisional   a: Composite Index of the sub-groups - (Food Articles and Non-food Articles).

















                                                                                                      Contd....
   528   529   530   531   532   533   534   535   536   537   538