Page 549 - economic_survey_2021-2022
P. 549
100 | Economic Survey 2021-22 Statistical Appendix
(US$ million) Net (13) -48661 -82474 -160036 77562 104 -336 -166 8839 691 806 -373 -6145 73341 715 -688 -130 903 -28681 62494 -29 42 -71 Contd....
2017-18 Debit (12) 641015 586533 469006 117527 44 547 17608 19516 1565 1700 5537 6877 6499 36630 2307 794 17904 47542 6940 419 105 314
Credit (11) 592354 504059 308970 195089 147 211 17441 28355 2256 2506 5164 732 79840 37346 1618 664 18807 18862 69433 390 147 243
Net (10) -14350 -44098 -112442 68345 76 -172 1719 6792 1263 710 -754 -5152 72206 629 -805 -11 -8158 -26302 56050 150 40 110
2016-17 Debit (9) 536525 488432 392580 95852 38 354 14132 16451 881 1496 5852 5720 4839 32317 2197 600 10976 42593 5500 285 62 223
Table 5.3 B. Balance of Payments as per Balance of Payments Manual 6
Credit (8) 522175 444335 280138 164197 115 182 15851 23244 2144 2206 5099 568 77044 32946 1392 588 2818 16291 61550 434 101 333
Net (7) -22088 -60402 -130079 69676 138 -171 -1076 6476 607 852 1809 -4402 72487 -2101 104 -291 -4755 -24375 62690 41 13 27
2015-16 Debit (6) 523469 481079 396444 84635 45 324 15080 14792 955 1151 3135 4891 4076 31095 1221 869 7000 39078 3312 263 37 226
Credit (5) 501381 420676 266365 154311 183 152 14004 21268 1562 2002 4944 489 76563 28994 1325 579 2245 14703 66002 304 51 253
Net (4) -26,789 -68,411 -144,940 76,529 79 -53 1,308 5,028 460 1,084 2,081 -4,291 71,240 778 -248 -418 -520 -24,140 65,762 85 110 -25
Debit (3) 584,962 543,063 461,484 81,578 29 226 16,177 15,306 1,153 1,119 3,580 4,820 4,094 27,644 1,440 961 5,030 37,537 4,362 370 134 236
2014-15
Credit (2) 558,173 474,652 316,545 158,107 109 173 17,485 20,334 1,613 2,202 5,661 529 75,334 28,422 1,192 543 4,510 13,397 70,123 456 244 211
Current Account (1.A+1.B+1.C) Goods and Services (1.A.a+1.A.b) Services (1.A.b.1 to 1.A.b.13) Manufacturing services on physical inputs owned Maintenance and repair services n.i.e. Insurance and pension services Charges for the use of intellectual property n.i.e. Telecommunications, computer, and information Other business services Personal, cultural, and recreational services Government goods and services n.i.e. Capital Account
Items (1) Goods by others Transport Travel Construction Financial services services Others n.i.e. Primary Income Secondary Income Capital transfers
1.A 1.A.a 1.A.b 1.A.b.1 1.A.b.2 1.A.b.3 1.A.b.4 1.A.b.5 1.A.b.6 1.A.b.7 1.A.b.8 1.A.b.9 1.A.b.10 1.A.b.11 1.A.b.12 1.A.b.13 1.B 1.C 2.1 2.2
1 2