Page 546 - economic_survey_2021-2022
P. 546
Economic Survey 2021-22 Statistical Appendix | 97
(` crore) Net (13) 308128 195052 253977 -58925 142632 142948 -317 -18494 269754 0 62387 59856 -10835 89606 68739 0 -280816 308128 5823 Contd....
2017-18 Debit (12) 3838230 220369 138968 81402 1759597 1749253 10344 145913 1431535 0 324073 470765 11597 558289 66810 0 280816 3838230 6426
Credit (11) 4146357 415421 392944 22477 1902228 1892201 10027 127419 1701289 0 386460 530621 762 647895 135550 0 0 4146357 12249
Net (10) 98655 238913 283292 -44379 50482 51522 -1040 65906 -112412 0 -81750 -56854 -1965 43465 -15307 0 -144234 98655 -3187
2016-17 Debit (9) 3600303 235898 120765 115133 1557026 1541095 15931 89346 1565426 0 403019 492278 4941 569981 95207 0 152607 3600303 8903
Table 5.3 A. Balance of Payments as per Balance of Payments Manual 6
Credit (8) 3698957 474811 404057 70753 1607507 1592617 14890 155252 1453014 0 321269 435424 2976 613446 79900 0 8373 3698957 5715
Net (7) 149829 235782 294258 -58476 -29588 -26207 -3381 4878 54587 2385 103136 -58037 -5298 -9607 22009 0 -115830 149829 -6746
2015-16 Debit (6) 3189946 156640 69888 86752 1441933 1432998 8935 90417 1379563 0 289262 444261 7972 599194 38874 0 121393 3189946 9542
Credit (5) 3339775 392422 364146 28276 1412345 1406792 5553 95295 1434150 2385 392397 386224 2674 589587 60883 0 5563 3339775 2796
Net (4) 168668 191219 215893 -24675 249945 249853 91 -10046 115476 7909 96855 -4593 468 -446 15283 0 -377925 168668 -6312
2014-15 Debit (3) 3196580 125869 60506 65363 1311285 1307004 4281 102493 1279009 0 300743 363765 1771 548820 63910 0 377925 3196580 13037
Credit (2) 3365248 317087 276400 40688 1561229 1556857 4372 92447 1394485 7909 397597 359172 2239 548374 79194 0 0 3365248 6725
Financial Account (3.1 to 3.5) Direct Investment (3.1A+3.1B) Direct Investment in India Direct Investment by India Portfolio Investment Portfolio Invesment in India Portfolio Invesment by India Other equity (ADRs/GDRs) Currency and deposits Trade credit and advances Other accounts receivable/payable—other Special drawing rights Total assets/liabilities Net errors and omissions
(1) Financial derivatives (other than reserves) and employee Loans (External Assistance, ECBs and Banking Capital) Insurance, pension, and standardized guarantee schemes
Items stock options Other investment Reserve assets
3 3.1 3.1.A 3.1.B 3.2 3.2.A 3.2.B 3.3 3.4 3.4.1 3.4.2 3.4.3 3.4.4 3.4.5 3.4.6 3.4.7 3.5 4 5