Page 564 - economic_survey_2021-2022
P. 564

Economic Survey 2021-22  Statistical Appendix  |       115



                                 Table 6.2 B : Share and Percentage Change of Major Imports
                                                              Percentage share          Percentage change a
                  Commodity Group                        2019-20  2020-21 2021-22 (P)  2019-20  2020-21 2021-22 (P)

                                                                          (Apr-Sep)                  (Apr-Sep)
                  (1)                                        (2)      (3)      (4)      (5)     (6)       (7)
             I.   Food and allied products b                 3.5      4.5      4.6      0.5     7.9   60.0
                  of which
                  1. Cereals c                               0.1      0.1      0.0     53.2    -34.9   7.4
                  2. Pulses                                  0.3      0.4      0.3     26.2    11.9   26.8
                  3. Cashew Nuts                             0.3      0.3      0.3    -20.5    -21.2  18.2
                  4. Edible Oils                             2.0      2.8      3.2     -2.2    14.6   85.1
             II.  Fuel                                      32.2     25.1     30.0     -8.4    -35.3  112.0
                  5. Coal d                                  4.7      4.1      4.4    -14.2    -27.5  78.5
                  6. POL                                    27.5     21.0     25.6     -7.4    -36.7  119.0
             III.  Fertilizers e                             1.6      1.9      1.9      0.0     1.7   35.3
             IV.  Paper board manufactures & newsprint       0.8      0.8      0.8    -11.4    -25.1  62.3
             V.   Capital goods f                           13.7     12.7      9.7     -8.5    -22.7  36.1
                  of which
                  7. Machinery except elec & machine tool    4.0      4.1      3.6     -4.1    -13.7  55.5
                  8. Electrical machinery                    4.0      3.5      3.0      3.6    -26.7  51.8
                  9. Transport equipment                     5.3      4.7      2.9      2.1    -26.2  13.3
                  10. Project goods                          0.4      0.4      0.2    -14.7    -26.0  -31.9
             VI.  Others                                    35.4     41.6     40.0    -10.9     -2.3  86.9
                  of which
                  11. Chemicals g                            6.6      7.9      7.8    -10.3     -0.5  60.1
                  12. Pearls precious semi precious stones   4.7      4.8      5.4    -17.1    -15.9  182.9
                  13. Iron & steel h                         2.3      2.1      2.0    -14.7    -22.9  64.6
                  14. Non-ferrous metals i                   2.8      3.0      2.9    -10.8    -10.8  88.7
                  15. Gold & Silver                          6.5      9.0      9.0    -15.6    14.3   226.6
                  16. Professional instruments, optical goods, etc.  1.1  1.1  1.3     -3.1     -9.9  77.9
                  17. Electronic Goods                      11.5     13.8     11.7     -5.2     -0.2  38.8
             VII.  Unclassified                             12.8     13.3     13.0      2.9    -13.3  62.4
                  Total Imports                            100.0    100.0    100.0     -7.7    -16.9  80.3
            Source: DGCI&S, Kolkata
            Notes:
               P: Provisional.
               a: In terms of US dollar.
               b: Including Tea, Sugar, Milk and Cream, Spices, Fruits & Nuts.
               c: Including cereals preparations.
               d: Including coke and briquettes.
               e: Including fertilizers crude and fertilizers manufactured.
               f : Including Manufactures of metals.
               g : Including organic chemical, inorganic chemical, chemical materials & products and dyeing, tanning & colouring material.
               h : Including primary steel and pig iron based items.
               i : Excluding gold and silver
   559   560   561   562   563   564   565   566   567   568   569