Page 568 - economic_survey_2021-2022
P. 568

Economic Survey 2021-22  Statistical Appendix  |       119



                                 Table 6.3 B. Share and Percentage Change of Major Exports
                                                               Percentage share         Percentage change a
                   Commodity Group                        2019-20  2020-21  2021-22   2019-20  2020-21  2021-22
                                                                               (P)                       (P)
                                                                          (Apr-Sep)                  (Apr-Sep)
                   (1)                                        (2)      (3)     (4)      (5)      (6)      (7)
             I. Agricullture & allied                        11.2     14.3    11.6     -10.9    16.1     21.7
             of which
             1     Tea                                        0.3      0.3     0.2      -0.5    -9.3     4.5
             2     Coffee                                     0.2      0.2     0.2     -11.3    -2.6     20.0
             3     Cereals                                    2.1      3.5     2.9     -22.3    34.0     22.6
             4     Unmanufactured Tobacco                     0.2      0.2     0.1      -7.5    -2.4     8.3
             5     Spices                                     1.2      1.4     1.0      8.3      9.1     4.7
             6     Cashewnuts                                 0.2      0.1     0.1     -15.5   -34.8     24.1
             7     Oil Meals                                  0.3      0.5     0.2     -82.2    47.8     1.5
             8     Fruits & Vegetables & Pulses               0.5      0.6     0.4     -14.1     7.0     4.6
             9     Marine Products                            2.1      2.0     1.9      -1.2   -12.7     29.4
             10    Raw Cotton                                 0.3      0.7     0.6     -99.0    44.3     59.1
             II. Ores and Minerals                            2.2      3.2     2.4     -10.9    27.6     18.7
             of which
             11    Iron Ore                                   0.8      1.7     1.2     49.8     46.4     7.7
             12    Processed minerals                         0.3      0.3     0.2     -24.6   -19.6     27.3
             13    Other ores & minerals                      0.7      0.8     0.7      -1.0     9.8     25.8
             III. Manufactured goods                         71.3     71.2    69.3     -10.9    -7.5     35.7
             of which
             14    Leather & Manufactures                     0.9      0.7     0.6     -13.9   -36.0     32.7
             15    Leather footwear                           0.7      0.5     0.5      -5.4   -40.3     29.7
             16    Gems & Jewellery                          11.5      8.9     9.7     -12.1   -37.9     55.0
             17    Drugs, Pharmaceuticals & fine chemicals    1.2      1.5     1.1      -0.7    12.3     -2.9
             18    Dyes/intmdts. & Coaltar chemicals          0.9      0.9     0.8      2.5    -15.6     30.7
             19    Manufactures of metals                     4.9      5.6     5.7      -6.9     5.3     37.1
             20    Machinery & instruments                    8.6      8.5     8.0      -1.8    -8.3     33.3
             21    Transport equipments                       6.8      6.2     5.8     -13.4   -19.5     33.1
             22    Primary & semi-finished Iron & Steel       3.0      4.2     6.3      -5.0    23.5     49.8
             23    Electronic Goods                           3.5      3.5     3.0     26.0     -5.3     37.2
             24    Cotton yarn, fabrics, made-ups etc.        2.8      3.0     3.3     -12.8     1.0     44.9
             25    Readymade Garments                         4.9      4.2     3.7      -4.2   -26.2     34.8
             26    Handicrafts                                0.6      0.6     0.5      -2.2    -5.3     37.8
             IV. Crude & Petroleum Products (incl. Coal)     13.6      9.2    14.7     -10.9   -59.0     56.6
             V. Other & unclassified items                    1.8      2.1     2.0     -10.9     9.9     29.1
             Total Exports                                  100.0    100.0   100.0     -10.9    -7.4     36.6

            Source: DGCI&S, Kolkata
            Note:
               P  : Provisional.
                a : In terms of US dollar.
   563   564   565   566   567   568   569   570   571   572   573