Page 629 - economic_survey_2021-2022
P. 629

180      |    Economic Survey 2021-22  Statistical Appendix



                                         Table 8.9 (A): Socio- Economic Profiles and                                                                      Inter-State Comparison of Selected Major States of  India
             Socio-economic  Indicators/Items   Andhra   Assam   Bihar  Chhat-  Gujarat  Haryana  Him-  Jammu                       Jharkhand  Karna-  Kerala  Madhya   Mahar-  Odisha  Punjab  Rajast-  Tamil   Uttar   Uttara-  West   All
                                                Pradesh                 tisgarh                achal   & Kash-                               taka         Pradesh  ashtra                 han    Nadu  Pradesh  khand  Bengal  India
                                                                                              Pradesh   mir
                             (1)                    (2)     (3)     (4)     (5)    (6)     (7)     (8)    (9)                           (10)   (11)   (12)    (13)   (14)    (15)   (16)    (17)   (18)   (19)    (20)    (21)   (22)
             Urban (%)                              6.8     8.7     8.6     8.8    3.0     6.5    5.9    13.0                           9.7     6.9   10.4    6.9     4.4     7.7    7.5      9    5.8     8.8     9.1    5.1    6.9
             Total (%)                              4.7     7.9     5.1     3.3    2.0     6.4    3.7     6.7                           4.2     4.2   10.0    3.0     3.2     6.2    7.3     4.5   5.3     4.4     7.1    4.6    4.8
             Health related *
             Maternal Mortality Ratio (2016-18)      65     215     149     159    75      91     NA      NA                             71     92     43     173     46     150    129     164     60     197     99      98    113
             Maternal Mortality Ratio (2015-17)      74     229     165     141    87      98     NA      72                             76     97     42     188     55     168    122     186     63     216     89      94    122
             Male Under-Five Mortality Rates (2018)  34      44     34      42     32      36      22     23                             30     26     11      58     21      44     23      40     18      29     46      26     36
             Female Under-Five Mortality Rates (2018)  32    51     39      39     29      36      25     23                             39     30      9      53     23      43     22      41     17      30     48      26     37
             Total Under-Five Mortality Rates (2018)  33     47     37      41     31      36      23     23                             34     28     10      56     22      44     23      40     17      30     47      26     36
             Male Under-Five Mortality Rates (2017)  35      45     39      49     33      32      24     25                             30     28     12      56     21      46     23      41     19      43     38      25     36
             Female Under-Five Mortality Rates (2017)  34    51     43      44     33      38      27     24                             38     28     11      54     22      48     25      45     19      48     32      27     39
             Total Under-Five Mortality Rates (2017)  35     48     41      47     33      35      25     24                             34     28     12      55     21      47     24      43     19      46     35      26     37
             Education related $
             Primary Drop-out Rate 2019-20         0.00    4.30    2.30    1.00   1.00    0.00    0.90   3.90                           6.30   1.20   0.00    0.80   0.00    0.80   0.00    2.90   1.10   2.70    2.50    0.60   1.50
             Upper Primary Drop-out Rate 2019-20   0.30    3.40    8.90    3.80   5.20    1.80    0.60   3.20                           8.50   2.50   0.00    4.10   1.10    4.50   0.00    1.50   0.40   2.10    2.30    0.00   2.60
             Secondary Drop-out Rate 2019-20       14.80   32.30  21.40   18.30  23.70   13.30    7.20  16.70                          16.60  16.80   7.90   23.20  15.20   23.60   1.60   12.30   9.60   14.40   8.40   13.80  16.10
             Primary to Upper Primary Transition Rate 2019-20  99.6  99.4  79.4  95.2  98.3  98.5  97.8  91.5                           86.6   98.0  101.0    95.9   99.5    95.8   99.4    96.0   98.5   86.4    95.9    92.0   92.8
             Upper Primary to Secondary Transition Rate 2019-20  98.6  93.3  75.2  90.4  88.5  95.7  99.5  90.0                         80.0   95.5  101.0    88.6   98.0    91.1  100.8    97.1   99.5   87.1    93.7    96.1   91.4
             Secondary to Higher Secondary Transition Rate   74.2  51.1  55.8  72.8  63.8  69.1   87.3   72.0                           77.3   70.1   84.8    65.3   74.4    61.2   88.0    77.9   85.9   68.6    79.9    78.7   71.6
             2019-20
            Source:
            *  :  Office of Registrar General of India(RGI). Andhra Pradesh excludes Telangana for Sex ratio at birth
            **  :  NITI Aayog, Figures in parenthesis are rank amongst the selected 20 States
            ***:  Press Note on Poverty Estimates 2011-12, Government of India (2013)
            $  :  School Education in India, U-DISE + 2019-20 (Provisional)
            #  :  CSO, GSDP at constant prices and per capita income is at current prices ( Base Year 2011-12)
            ##  :  National Statistical Office (NSO), Monthly per capita expenditure (MPCE) is based on mixed modified recall period,
            @  :  Periodic Labour Force Survey, 2019-20 (NSO); WPR (Worker Participation Rate) and Unemployment Rate are based on Usual Principal &
                Subsidiary Status (UPSS).
            Note:
            NA :  not available, NR: not reported due to negative value and comparison issues
            Transition Rate: The number of new entrants admitted to the first grade of the next stage of school education in a given year, expressed as a
                percentage of number of pupils enrolled in the final grade of the current stage of school education in the previous year.
   624   625   626   627   628   629   630   631   632   633   634