All Statements of Volume-I |
Statements |
PDF |
- |
Introductory Notes | PDF | |
Part-I-General |
Summary of Expenditure | PDF | - |
Statement of Major Variations of Expenditure between
BE 2017-18 and RE 2017-18 | PDF | - |
Statement of Major Variations of Expenditure between RE 2017-18 and BE 2018-19 | PDF | - |
Expenditure of Ministries and Departments | PDF | - |
Centrally Sponsored Schemes | PDF | - |
Central Sector Schemes | PDF | - |
Transfer to Union Territories with Legislature | PDF | - |
Allocation under the object head Grants for creation of Capital Assets | PDF | - |
Statement on Subsidies and Subsidy related schemes | PDF | - |
Departmental Commercial Undertakings: Net Budgetary Support for Revenue Expenditure | PDF | - |
Grants in Aid to Private Institutions/Organisations/Individuals (Actuals 2016-2017) | PDF | - |
Allocation for Welfare of Scheduled Castes | PDF | - |
Allocation for Welfare of Scheduled Tribes | PDF | - |
Allocation for the North Eastern Region | PDF | - |
Allocation for the Welfare of Children | PDF | - |
Gender Budget | PDF | - |
Expenditure charged on the Consolidated Fund of India | PDF | - |
Statement showing position of Major Reserve Funds operated in the Public Account | PDF | - |
Budget Provisions by Head of Account | PDF | - |
Reconcilliation between Expenditure shown in Demands for Grants, AFS and Expenditure Profile Statement 16 | PDF | - |
Part-II - States |
Transfer of Resourses to States and Union Territories with Legislature | PDF | - |
Part-III-External Sector |
Externally Aided Projects | PDF | - |
Grants and Loans to Foreign Governments | PDF | - |
Contributions to International Bodies and Activities | PDF | - |