Page 873 - ES 2020-21_Volume-1-2 [28-01-21]
P. 873
A 128 | Economic Survey 2020-21 Volume 2
Table 7.5. India's Share in World Exports by Commodity Divisions and Groups
(US $ million)
Div. Code Commodity 1980 1985
Sl. Group Division/Group World India India’s World India India’s
No. share (%) share (%)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
01 Meat and meat preparations 17832 67 0.4 15755 61 0.4
03 Fish, crustaceans and molluscs & preparations 12258 242 2.0 14335 337 2.4
04 Cereals and cereal preparations 41989 201 0.5 32643 211 0.6
042 Rice 4355 160 3.7 2916 162 5.6
05 Vegetables and fruits 24018 259 1.1 23606 332 1.4
06 Sugar, sugar preparations and honey 16183 46 0.3 10113 0 0.0
07 Coffee, tea, cocoa, spices and manufactures 22121 879 4.0 20779 971 4.7
071 Coffee and coffee substitutes 12979 271 2.1 11676 226 1.9
074 Tea and mate 1631 452 27.7 1973 517 26.2
075 Spices 1072 156 14.5 1188 229 19.3
08 Feeding stuff for animals 10322 164 1.6 8515 127 1.5
12 Tobacco and tobacco manufactures 3423 151 4.4 7822 140 1.8
121 Unmanufactured tobacco and refuse 3423 151 4.4 3798 113 3.0
122 Manufactured tobacco … … … 4024 27 0.7
22 Oilseeds and oleaginous fruit 9487 30 0.3 7896 20 0.3
28 Metalliferous ores and metal scrap 30239 465 1.5 23137 557 2.4
281 Iron ore and concentrates 6515 411 6.3 6154 478 7.8
51 Organic chemicals 31841 17 0.1 36923 25 0.1
52 Inorganic chemicals 15491 26 0.2 16318 22 0.1
53 Dyeing, tanning and colouring materials 7986 65 0.8 8024 62 0.8
54 541 Medicinal and pharmaceutical products 13918 109 0.8 15920 130 0.8
55 Essential oils and perfume materials soap, 7647 86 1.1 8136 56 0.7
cleansing etc.
58 Artificial resins, plastic materials, 27223 3 0.0 28456 5 0.0
cellulose esters & ethers
59 Chemical materials and products n.e.s. 15960 8 0.0 16613 28 0.2
61 Leather, leather manufactures & dressed fur skins 5967 405 6.8 6444 534 8.3
611 Leather 3415 342 10.0 4185 331 7.9
612 Manufactures of leather or of composition leather 975 62 6.3 1233 202 16.4
613 Fur skins,tanned or dressed etc. 1577 1 0.1 1026 0 0.0
65 Textile yarn, fabrics, made-up articles 48884 1145 2.3 48218 1037 2.1
652 Woven cotton fabrics 6632 351 5.3 6804 327 4.8
653 Woven fabrics of man made fibres 9325 44 0.5 9735 20 0.2
654 Woven fabrics other than of cotton or 3188 204 6.4 3462 167 4.8
man-made fibres
66 667 Pearls, precious and semi-precious stones 18563 579 3.1 12073 1165 9.6
67 Iron and steel 68231 87 0.1 61891 46 0.1
69 Manufactures of metals n.e.s. 36840 221 0.6 32884 125 0.4
71 Power-generating machinery & equipment 35722 88 0.2 38433 59 0.2
72 Machinery specialized for particular industries 58495 65 0.1 54707 97 0.2
73 Metal-working machinery 15671 32 0.2 12696 55 0.4
74 General industrial machinery & equipment
& machine parts thereof 59443 67 0.1 53954 60 0.1
75 Office machinery and ADP equipment 24750 2 0.0 53604 30 0.1
76 Telecommunication and sound recording and 26799 11 0.0 47318 4 0.0
reproducing apparatus and equipment
77 Electrical machinery, apparatus and appliances 60947 114 0.2 75739 121 0.2
78 Road vehicles (including air cushion vehicles) 127347 208 0.2 157446 126 0.1
79 Other transport equipment 41291 32 0.1 50709 27 0.1
84 Articles of apparel and clothing accessories 32365 590 1.8 38718 887 2.3
Total Exports 1997686 8486 0.4 1930849 8904 0.5
Contd....