Page 875 - ES 2020-21_Volume-1-2 [28-01-21]
P. 875
A 130 | Economic Survey 2020-21 Volume 2
Table 7.5. India's Share in World Exports by Commodity Divisions and Groups (Contd....)
(US $ million)
Div. Code Commodity 2005 2010
Sl. Group Division/Group
No. World India India’s World India India’s
share (%) share (%)
(1) (2) (3) (16) (17) (18) (19) (20) (21)
01 Meat and meat preparations 73937 620 0.8 112000 1821 1.6
03 Fish, crustaceans and molluscs & preparations 71559 1590 2.2 101800 2403 2.4
04 Cereals and cereal preparations 72416 1753 2.4 94300 3136 3.3
042 Rice 9841 1411 14.3 20300 2296 11.3
05 Vegetables and fruits 114274 1586 1.4 180700 2338 1.3
06 Sugar, sugar preparations and honey 24042 196 0.8 45500 1096 2.4
07 Coffee, tea, cocoa, spices and manufactures 44914 1042 2.3 80700 2233 2.8
071 Coffee and coffee substitutes 15729 363 2.3 29600 558 1.9
074 Tea and mate 4159 393 9.4 7200 720 10.0
075 Spices 2995 281 9.4 6000 927 15.4
08 Feeding stuff for animals 30390 1127 3.7 57600 2067 3.6
12 Tobacco and tobacco manufactures 24759 232 0.9 35100 879 2.5
121 Unmanufactured tobacco and refuse 6875 0 0.0 10800 713 6.6
122 Manufactured tobacco 17884 0 0.0 24300 165 0.7
22 Oilseeds and oleaginous fruit 22888 319 1.4 56400 911 1.6
28 Metalliferous ores and metal scrap 124604 4899 3.9 299000 8475 2.8
281 Iron ore and concentrates 27673 3816 13.8 105200 6147 5.8
51 Organic chemicals 217584 4536 2.1 335000 7735 2.3
52 Inorganic chemicals 55240 0 0.0 92200 972 1.1
53 Dyeing, tanning and colouring materials 50885 846 1.7 66300 1604 2.4
54 541 Medicinal and pharmaceutical products 67107 564 0.8 134700 1357 1.0
55 Essential oils and perfume materials 82162 511 0.6 122900 1159 0.9
soap, cleansing etc.
58 Artificial resins, plastic materials, 72911 0 0.0 108400 910 0.8
cellulose esters & ethers
59 Chemical materials and products n.e.s. 106894 1153 1.1 174100 2136 1.2
61 Leather, leather manufactures & dressed fur skins 25347 773 3.1 28200 915 3.2
611 Leather 20500 638 3.1 23500 785 3.3
612 Manufactures of leather or of composition leather 3125 0 0.0 3100 130 4.2
613 Fur skins,tanned or dressed etc. 1722 0.0 0.0 1600 0.0 0.0
65 Textile yarn, fabrics, made-up articles 213619 8462 4.0 259700 12833 4.9
652 Woven cotton fabrics 28814 861 3.0 28600 1050 3.7
653 Woven fabrics of man made fibres 32121 981 3.1 36200 1987 5.5
654 Woven fabrics other than of cotton or man-made 11076 495 4.5 9900 518 5.2
fibres
66 667 Pearls, precious and semi-precious stones 91907 11929 13.0 129500 22589 17.4
67 Iron and steel 312975 4959 1.6 416400 10612 2.5
69 Manufactures of metals n.e.s. 215402 2774 1.3 301800 4169 1.4
71 Power-generating machinery & equipment 252199 926 0.4 330700 2335 0.7
72 Machinery specialized for particular industries 264538 1125 0.4 364800 2230 0.6
73 Metal-working machinery 63925 268 0.4 69400 381 0.5
74 General industrial machinery & equipment
& machine parts thereof 375374 1825 0.5 527900 3886 0.7
75 Office machinery and ADP equipment 488065 470 0.1 572700 619 0.1
76 Telecommunication and sound recording and
reproducing apparatus and equipment 492806 0 0.0 626200 2408 0.4
77 Electrical machinery, apparatus and appliances 852088 2126 0.2 1240100 5522 0.4
78 Road vehicles (including air cushion vehicles) 896733 3088 0.3 1063500 8746 0.8
79 Other transport equipment 214311 1023 0.5 333500 5804 1.7
84 Articles of apparel and clothing accessories 286840 9212 3.2 372000 11229 3.0
Total Exports 10355384 99618 1.0 15102605 226334 1.5
Contd....