Page 879 - ES 2020-21_Volume-1-2 [28-01-21]
P. 879
A 134 | Economic Survey 2020-21 Volume 2
Table 8.1(A). Overall External Assistance
(` crore)
Year Loans Grants Total
(2+3)
(1) (2) (3) (4)
A. Authorization
1985-86 5337.0 313.4 5650.4
1986-87 5730.0 429.5 6159.5
1987-88 8203.1 1062.2 9265.3
1988-89 12855.6 214.2 13069.8
1989-90 10105.8 720.2 10826.0
1990-91 7601.3 522.1 8123.4
1991-92 11805.8 901.8 12707.6
1992-93 13082.1 1011.7 14093.8
1993-94 11618.8 2415.1 14033.9
1994-95 12384.3 1075.8 13460.1
1995-96 10833.2 1330.0 12163.2
1996-97 14208.8 2932.6 17141.4
1997-98 14865.0 2101.0 16966.0
1998-99 8320.8 209.8 8530.6
1999-2000 17703.7 2615.3 20319.0
2000-01 16455.2 1963.5 18418.7
2001-02 21630.0 3465.0 25095.0
2002-03 19875.7 1296.1 21171.8
2003-04 14754.4 2350.7 17105.1
2004-05 22746.1 3071.1 25817.2
2005-06 17309.1 1628.8 18937.9
2006-07 28271.0 3518.9 31789.9
2007-08 28988.4 4294.4 33282.8
2008-09 28283.4 1242.5 29525.9
2009-10 48968.8 957.6 49926.4
2010-11 35895.1 1536.5 37431.6
2011-12 59035.3 1095.5 60130.8
2012-13 66891.6 1889.0 68780.6
2013-14 54372.6 140.2 54512.8
2014-15 48135.5 119.7 48255.2
2015-16 64208.0 3655.2 67863.2
2016-17 62650.4 249.5 62899.9
2017-18 61212.6 2531.4 63744.0
2018-19 96062.3 1587.6 97649.9
2019-20 75276.8 69.3 75346.1
2020-21 71006.0 31.0 71037.0
B.Utilization
1985-86 2493.1 442.9 2936.0
1986-87 3175.7 429.3 3605.0
1987-88 4574.4 477.5 5051.9
Contd....